NFL · DT · Miami Dolphins
Kenneth Grant — Props & Hit Rates
Props for Miami Dolphins at Buffalo Bills
Sun, Nov 22, 1:00 PM EST. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Kenneth Grant went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Sacks | 0.5 | +525Hard Rock Bet | -850Hard Rock Bet | 0/5 | 0/10 | 0/4 |
| Solo Tackles | 1.5 | — | — | 0/5 | 1/10 | 0/4 |
| Tackles + Assists | 1.5 | — | — | 3/5 | 6/10 | 3/4 |
Recent games
The last 10 games Kenneth Grant played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Tackles + Assists | Solo Tackles | Sacks |
|---|---|---|---|---|
| Nov 15 | at IND | 2 | 0 | 0 |
| Nov 8 | vs DET | 2 | 0 | 0 |
| Nov 1 | vs NE | 2 | 0 | 0 |
| Oct 11 | vs CIN | 1 | 0 | 0 |
| Jan 4 | at NE | 1 | 0 | 0 |
| Dec 28 | vs TB | 3 | 2 | 0 |
| Dec 21 | vs CIN | 4 | 0 | 0.5 |
| Dec 15 | at PIT | 2 | 1 | 0 |
| Dec 7 | at NYJ | 1 | 0 | 0 |
| Nov 30 | vs NO | 1 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4894654/hit-rates"