NFL · RB · Tampa Bay Buccaneers
Kenny Gainwell — Props & Hit Rates
Props for Pittsburgh Steelers at Tampa Bay Buccaneers
Sun, Oct 18, 1:00 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Kenny Gainwell went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +290Bally Bet | — | 1/5 | 3/10 | 1/5 |
| Rush Yards | 9.5 | -118betParx | -110betParx | 3/5 | 8/10 | 3/5 |
| Touchdowns | 1.5 | +2800Bally Bet | — | 0/5 | 0/10 | 0/5 |
Recent games
The last 10 games Kenny Gainwell played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Rush Yards | Receptions | Reception Yards | Touchdowns |
|---|---|---|---|---|---|
| Oct 8 | at DAL | 18 | 3 | 10 | 0 |
| Oct 4 | vs GB | 5 | 2 | 22 | 1 |
| Sep 27 | vs MIN | -4 | 2 | 14 | 0 |
| Sep 20 | vs CLE | 10 | 3 | 5 | 0 |
| Sep 13 | at CIN | 15 | 1 | 3 | 0 |
| Jan 12 | vs HOU | 20 | 4 | 26 | 0 |
| Jan 4 | vs BAL | 10 | 8 | 64 | 1 |
| Dec 28 | at CLE | 26 | 3 | 12 | 0 |
| Dec 21 | at DET | 50 | 5 | 78 | 1 |
| Dec 15 | vs MIA | 80 | 7 | 46 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4371733/hit-rates"