NFL · WR · Chicago Bears
Luther Burden III — Props & Hit Rates
Props for Chicago Bears at Green Bay Packers
Sun, Oct 11, 1:00 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Luther Burden III went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +225Bally Bet | — | 1/5 | 2/10 | 1/4 |
| Touchdowns | 1.5 | +2000Bally Bet | — | 0/5 | 0/10 | 0/4 |
| Reception Yards | 47.5 | -110DraftKings | -112BetOnline.ag | 3/5 | 6/10 | 3/4 |
| Receptions | 4.5 | +102FanDuel | -117DraftKings | 2/5 | 4/10 | 2/4 |
| Longest Reception | 19.5 | -105DraftKings | -120Hard Rock Bet | 3/5 | 7/10 | 3/4 |
Recent games
The last 10 games Luther Burden III played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Rush Yards | Receptions | Reception Yards | Touchdowns | Tackles + Assists | Solo Tackles |
|---|---|---|---|---|---|---|---|
| Oct 4 | vs NYJ | 11 | 4 | 63 | 0 | 0 | 0 |
| Sep 28 | vs PHI | 7 | 7 | 61 | 1 | 0 | 0 |
| Sep 20 | vs MIN | 0 | 3 | 32 | 0 | 0 | 0 |
| Sep 13 | at CAR | 2 | 5 | 63 | 0 | 0 | 0 |
| Jan 18 | vs LAR | 0 | 3 | 24 | 0 | 2 | 2 |
| Jan 10 | vs GB | -4 | 3 | 42 | 0 | 1 | 1 |
| Jan 4 | vs DET | 10 | 3 | 35 | 0 | 0 | 0 |
| Dec 28 | at SF | 0 | 8 | 138 | 1 | 0 | 0 |
| Dec 14 | vs CLE | 0 | 6 | 84 | 0 | 0 | 0 |
| Dec 7 | at GB | 3 | 4 | 67 | 0 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4685278/hit-rates"