NFL · WR · New York Giants
Malik Nabers — Props & Hit Rates
Props for New York Giants at Washington Commanders
Sun, Oct 11, 1:00 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Malik Nabers went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +220FanDuel | — | 1/5 | 4/10 | 1/4 |
| Touchdowns | 1.5 | +2000FanDuel | — | 0/5 | 2/10 | 0/4 |
| Reception Yards | 55.5 | -115Fanatics | -110ESPN BET | 2/5 | 6/10 | 2/4 |
| Receptions | 5.5 | +126BetOnline.ag | -137betParx | 2/5 | 4/10 | 2/4 |
| Longest Reception | 21.5 | -106Bally Bet | -110Bovada | 1/5 | 5/10 | 1/4 |
Recent games
The last 10 games Malik Nabers played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Receptions | Reception Yards | Touchdowns | Tackles + Assists | Solo Tackles |
|---|---|---|---|---|---|---|
| Oct 4 | vs ARI | 6 | 112 | 1 | 0 | 0 |
| Sep 27 | vs TEN | 5 | 26 | 0 | 0 | 0 |
| Sep 21 | at LAR | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs DAL | 6 | 69 | 0 | 0 | 0 |
| Sep 28 | vs LAC | 2 | 20 | 0 | 0 | 0 |
| Sep 21 | vs KC | 2 | 13 | 0 | 1 | 1 |
| Sep 14 | at DAL | 9 | 167 | 2 | 1 | 1 |
| Sep 7 | at WAS | 5 | 71 | 0 | 0 | 0 |
| Jan 5 | at PHI | 5 | 64 | 1 | 0 | 0 |
| Dec 29 | vs IND | 7 | 171 | 2 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4595348/hit-rates"