NFL · Denver Broncos
Marvin Mims Jr. — Props & Hit Rates
Props for Seattle Seahawks at Denver Broncos
Thu, Oct 15, 8:15 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Marvin Mims Jr. went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +900Courtside | — | 1/5 | 2/10 | 0/3 |
| Reception Yards | 12.5 | -115betParx | -108DraftKings | 2/5 | 4/10 | 0/3 |
| Receptions | 1.5 | +135betParx | -130FanDuel | 3/5 | 7/10 | 1/3 |
| Touchdowns | 1.5 | +12500William Hill (US) | — | 0/5 | 0/10 | 0/3 |
| Longest Reception | 10.5 | -115DraftKings | -112DraftKings | 2/5 | 4/10 | 0/3 |
Recent games
The last 10 games Marvin Mims Jr. played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Rush Yards | Receptions | Reception Yards | Touchdowns | Tackles + Assists | Solo Tackles |
|---|---|---|---|---|---|---|---|
| Oct 11 | at LAC | 3 | 2 | 6 | 0 | 0 | 0 |
| Oct 4 | at SF | 0 | 1 | 10 | 0 | 1 | 1 |
| Sep 14 | at KC | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | vs NE | 0 | 4 | 62 | 0 | 1 | 1 |
| Jan 17 | vs BUF | 0 | 8 | 93 | 1 | 0 | 0 |
| Jan 4 | vs LAC | 0 | 2 | 10 | 0 | 0 | 0 |
| Dec 25 | at KC | 0 | 3 | 10 | 0 | 0 | 0 |
| Dec 21 | vs JAX | 3 | 3 | 26 | 0 | 0 | 0 |
| Dec 14 | vs GB | 8 | 4 | 29 | 0 | 0 | 0 |
| Dec 7 | at LV | 2 | 1 | 5 | 1 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4686472/hit-rates"