NFL · WR · Green Bay Packers
Matthew Golden — Props & Hit Rates
Props for Chicago Bears at Green Bay Packers
Sun, Oct 11, 1:00 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Matthew Golden went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +220FanDuel | — | 3/5 | 3/10 | 2/4 |
| Touchdowns | 1.5 | +2000FanDuel | — | 0/5 | 0/10 | 0/4 |
| Reception Yards | 56.5 | -110ESPN BET | -112DraftKings | 4/5 | 4/10 | 3/4 |
| Receptions | 4.5 | +100betParx | -108DraftKings | 2/5 | 2/10 | 2/4 |
| Longest Reception | 20.5 | -108Bally Bet | -120Hard Rock Bet | 3/5 | 4/10 | 2/4 |
Recent games
The last 10 games Matthew Golden played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Rush Yards | Receptions | Reception Yards | Touchdowns |
|---|---|---|---|---|---|
| Oct 4 | at TB | 6 | 3 | 21 | 1 |
| Sep 24 | vs ATL | 0 | 5 | 100 | 1 |
| Sep 20 | at NYJ | 0 | 4 | 58 | 0 |
| Sep 13 | at MIN | 0 | 6 | 95 | 0 |
| Jan 10 | at CHI | 0 | 4 | 84 | 1 |
| Jan 4 | at MIN | 0 | 1 | 8 | 0 |
| Dec 27 | vs BAL | 0 | 1 | 12 | 0 |
| Dec 20 | at CHI | 4 | 0 | 0 | 0 |
| Dec 14 | at DEN | 0 | 3 | 55 | 0 |
| Dec 7 | vs CHI | 0 | 0 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4701936/hit-rates"