NFL · WR · New England Patriots
Ryan Miller — Props & Hit Rates
Props and hit rates for Ryan Miller appear here in the week before each game.
Recent games
The last 10 games Ryan Miller played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Receptions | Reception Yards | Tackles + Assists | Solo Tackles |
|---|---|---|---|---|---|
| Oct 4 | at MIN | 0 | 0 | 1 | 1 |
| Sep 27 | vs KC | 2 | 15 | 1 | 0 |
| Sep 20 | at SF | 1 | 77 | 0 | 0 |
| Dec 7 | vs NO | 0 | 0 | 1 | 1 |
| Nov 30 | vs ARI | 0 | 0 | 1 | 1 |
| Nov 16 | at BUF | 0 | 0 | 0 | 0 |
| Nov 9 | vs NE | 0 | 0 | 1 | 1 |
| Oct 20 | at DET | 1 | 14 | 0 | 0 |
| Oct 12 | vs SF | 0 | 0 | 1 | 1 |
| Sep 21 | vs NYJ | 0 | 0 | 1 | 1 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4369466/hit-rates"