NFL · Los Angeles Rams
Tutu Atwell — Props & Hit Rates
Props for Arizona Cardinals at Los Angeles Rams
Sun, Oct 18, 4:05 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Tutu Atwell went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Touchdowns | 1.5 | +15000BetOnline.ag | — | 0/5 | 0/10 | 0/3 |
| Anytime Touchdown Scorer | 1+ | +1300Fanatics | — | 0/5 | 1/10 | 0/3 |
| Longest Reception | 6.5 | — | — | 3/5 | 6/10 | 2/3 |
| Reception Yards | 6.5 | — | — | 3/5 | 6/10 | 2/3 |
Recent games
The last 10 games Tutu Atwell played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Receptions | Reception Yards | Touchdowns |
|---|---|---|---|---|
| Oct 12 | vs BUF | 1 | 4 | 0 |
| Oct 4 | at PHI | 1 | 8 | 0 |
| Sep 21 | vs NYG | 1 | 19 | 0 |
| Jan 4 | vs ARI | 1 | 19 | 0 |
| Dec 29 | at ATL | 0 | 0 | 0 |
| Dec 14 | vs DET | 1 | 9 | 0 |
| Oct 2 | vs SF | 2 | 72 | 0 |
| Sep 28 | vs IND | 1 | 88 | 1 |
| Sep 21 | at PHI | 0 | 0 | 0 |
| Sep 14 | at TEN | 0 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4360797/hit-rates"