NFL · RB · Buffalo Bills
Ty Johnson — Props & Hit Rates
Props for Buffalo Bills at Los Angeles Rams
Mon, Oct 12, 8:15 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Ty Johnson went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +650Courtside | — | 2/5 | 3/10 | 0/2 |
| Touchdowns | 1.5 | +10000FanDuel | — | 1/5 | 1/10 | 0/2 |
| Reception Yards | 11.5 | -105ESPN BET | -114BetOnline.ag | 3/5 | 8/10 | 1/2 |
| Receptions | 2.5 | +152BetOnline.ag | -188DraftKings | 2/5 | 5/10 | 1/2 |
Recent games
The last 10 games Ty Johnson played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Rush Yards | Receptions | Reception Yards | Touchdowns |
|---|---|---|---|---|---|
| Oct 4 | vs NE | 3 | 2 | 9 | 0 |
| Sep 27 | vs LAC | 0 | 4 | 50 | 0 |
| Jan 4 | vs NYJ | 36 | 2 | 20 | 2 |
| Dec 28 | vs PHI | 15 | 3 | 33 | 0 |
| Dec 21 | at CLE | 16 | 0 | 0 | 1 |
| Dec 14 | at NE | 13 | 3 | 15 | 0 |
| Dec 7 | vs CIN | 25 | 2 | 14 | 0 |
| Nov 30 | at PIT | 5 | 3 | 20 | 0 |
| Nov 20 | at HOU | 7 | 3 | 45 | 0 |
| Nov 16 | vs TB | 9 | 2 | 61 | 1 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-3915411/hit-rates"