NFL · RB · Tennessee Titans
Tyjae Spears — Props & Hit Rates
Props for Houston Texans at Tennessee Titans
Sun, Oct 11, 1:00 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Tyjae Spears went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +650Courtside | — | 0/5 | 1/10 | 0/4 |
| Reception Yards | 9.5 | -114BetOnline.ag | -110ESPN BET | 2/5 | 5/10 | 2/4 |
| Receptions | 1.5 | -175BetOnline.ag | +140Bovada | 3/5 | 7/10 | 2/4 |
| Rush Yards | 14.5 | -105ESPN BET | -114FanDuel | 2/5 | 5/10 | 1/4 |
| Rush + Reception Yards | 27.5 | -110Courtside | -114FanDuel | 1/5 | 4/10 | 1/4 |
| Touchdowns | 1.5 | +8000FanDuel | — | 0/5 | 0/10 | 0/4 |
| Longest Reception | 7.5 | +100Bovada | -120Hard Rock Bet | 3/5 | 6/10 | 2/4 |
| Longest Rush | 7.5 | -105Hard Rock Bet | -122DraftKings | 4/5 | 7/10 | 3/4 |
| Rush Attempts | 3.5 | — | — | 1/5 | 4/10 | 1/4 |
Recent games
The last 10 games Tyjae Spears played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Rush Yards | Receptions | Reception Yards | Touchdowns |
|---|---|---|---|---|---|
| Oct 4 | at BAL | 7 | 1 | -1 | 0 |
| Sep 27 | at NYG | 5 | 0 | 0 | 0 |
| Sep 20 | vs PHI | 41 | 2 | 29 | 0 |
| Sep 13 | vs NYJ | 12 | 2 | 12 | 0 |
| Jan 4 | at JAX | 18 | 7 | 9 | 0 |
| Dec 28 | vs NO | 2 | 1 | -1 | 0 |
| Dec 21 | vs KC | 52 | 5 | 53 | 1 |
| Dec 14 | at SF | 34 | 2 | 2 | 0 |
| Dec 7 | at CLE | 19 | 2 | 28 | 0 |
| Nov 30 | vs JAX | -1 | 6 | 25 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4428557/hit-rates"