NFL · RB · Arizona Cardinals
Tyler Allgeier — Props & Hit Rates
Props for Detroit Lions at Arizona Cardinals
Sun, Oct 11, 4:25 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Tyler Allgeier went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +220Courtside | — | 1/5 | 2/10 | 1/4 |
| Touchdowns | 1.5 | +1800DraftKings | — | 0/5 | 0/10 | 0/4 |
| Reception Yards | 9.5 | -110Fliff | -114FanDuel | 1/5 | 3/10 | 1/4 |
| Receptions | 1.5 | -155betParx | +135ESPN BET | 4/5 | 6/10 | 4/4 |
| Rush + Reception Yards | 39.5 | -110ESPN BET | -113Courtside | 2/5 | 5/10 | 2/4 |
| Rush Yards | 27.5 | -112betParx | -105BetOnline.ag | 2/5 | 4/10 | 2/4 |
| Rush Attempts | 6.5 | -130betParx | +105Fliff | 3/5 | 7/10 | 2/4 |
| Longest Rush | 10.5 | -109DraftKings | -119DraftKings | 2/5 | 5/10 | 2/4 |
| Longest Reception | 8.5 | -105Hard Rock Bet | -108DraftKings | 0/5 | 2/10 | 0/4 |
Recent games
The last 10 games Tyler Allgeier played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Rush Yards | Receptions | Reception Yards | Touchdowns |
|---|---|---|---|---|---|
| Oct 4 | at NYG | 42 | 2 | 7 | 1 |
| Sep 27 | at SF | -1 | 4 | 10 | 0 |
| Sep 20 | vs SEA | 10 | 2 | 9 | 0 |
| Sep 13 | at LAC | 61 | 2 | 9 | 0 |
| Jan 4 | vs NO | 16 | 1 | 3 | 0 |
| Dec 29 | vs LAR | 23 | 0 | 0 | 0 |
| Dec 21 | at ARI | 79 | 1 | -6 | 0 |
| Dec 11 | at TB | 18 | 0 | 0 | 0 |
| Dec 7 | vs SEA | 34 | 2 | 33 | 0 |
| Nov 30 | at NYJ | 20 | 2 | 35 | 1 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4373626/hit-rates"