NFL · QB · Baltimore Ravens
Tyler Huntley — Props & Hit Rates
Props for Baltimore Ravens at Atlanta Falcons
Sun, Oct 11, 8:20 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Tyler Huntley went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +430FanDuel | — | 0/5 | 1/10 | 0/1 |
| Pass Touchdowns | 1.5 | +182BetOnline.ag | -244BetOnline.ag | 0/5 | 0/10 | 0/1 |
| Pass Yards | 173.5 | -114BetOnline.ag | -114BetOnline.ag | 1/5 | 4/10 | 0/1 |
| Touchdowns | 1.5 | +5000FanDuel | — | 0/5 | 0/10 | 0/1 |
Recent games
The last 10 games Tyler Huntley played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Pass Yards | Pass Touchdowns | Rush Yards | Touchdowns |
|---|---|---|---|---|---|
| Oct 4 | vs TEN | 63 | 0 | 16 | 0 |
| Dec 27 | at GB | 107 | 1 | 60 | 0 |
| Dec 21 | vs NE | 65 | 0 | 2 | 0 |
| Dec 14 | at CIN | 0 | 0 | -3 | 0 |
| Oct 26 | vs CHI | 186 | 1 | 53 | 0 |
| Oct 12 | vs LAR | 68 | 0 | 39 | 0 |
| Jan 5 | at NYJ | 227 | 1 | 16 | 0 |
| Dec 29 | at CLE | 225 | 1 | 52 | 1 |
| Oct 20 | at IND | 87 | 1 | 20 | 0 |
| Oct 6 | at NE | 194 | 0 | 7 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4035671/hit-rates"