NFL · RB · Houston Texans
Woody Marks — Props & Hit Rates
Props for Houston Texans at Tennessee Titans
Sun, Oct 11, 1:00 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Woody Marks went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +220Courtside | — | 2/5 | 4/10 | 2/4 |
| Touchdowns | 1.5 | +1700BetOnline.ag | — | 0/5 | 0/10 | 0/4 |
| Reception Yards | 8.5 | -106DraftKings | -114FanDuel | 2/5 | 2/10 | 1/4 |
| Receptions | 1.5 | +105BetMGM | -112DraftKings | 2/5 | 4/10 | 1/4 |
| Rush + Reception Yards | 49.5 | -110Courtside | -115FanDuel | 0/5 | 3/10 | 0/4 |
| Rush Yards | 36.5 | -113DraftKings | -111DraftKings | 1/5 | 5/10 | 1/4 |
| Rush Attempts | 9.5 | +110DraftKings | -130BetOnline.ag | 1/5 | 5/10 | 0/4 |
| Longest Rush | 11.5 | -110ESPN BET | -115Hard Rock Bet | 1/5 | 3/10 | 1/4 |
| Longest Reception | 7.5 | -136Bally Bet | -107betParx | 2/5 | 4/10 | 1/4 |
Recent games
The last 10 games Woody Marks played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Rush Yards | Receptions | Reception Yards | Touchdowns |
|---|---|---|---|---|---|
| Oct 4 | vs DAL | 22 | 0 | 0 | 1 |
| Sep 27 | at IND | 15 | 1 | 6 | 1 |
| Sep 20 | vs CIN | 8 | 5 | 27 | 0 |
| Sep 13 | vs BUF | 42 | 1 | -2 | 0 |
| Jan 18 | at NE | 17 | 2 | 19 | 0 |
| Jan 12 | at PIT | 112 | 0 | 0 | 1 |
| Jan 4 | vs IND | 48 | 2 | 0 | 0 |
| Dec 27 | at LAC | 71 | 1 | 4 | 0 |
| Dec 14 | vs ARI | 30 | 1 | 8 | 0 |
| Dec 7 | at KC | 68 | 2 | 8 | 1 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4429059/hit-rates"