NFL · WR · Houston Texans
Xavier Hutchinson — Props & Hit Rates
Props for Houston Texans at Tennessee Titans
Sun, Oct 11, 1:00 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Xavier Hutchinson went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +700Bally Bet | — | 0/5 | 0/10 | 0/4 |
| Touchdowns | 2.5 | +27500Bally Bet | — | 0/5 | 0/10 | 0/4 |
| Reception Yards | 15.5 | -114BetOnline.ag | -114BetOnline.ag | 5/5 | 9/10 | 4/4 |
| Receptions | 1.5 | +135DraftKings | -134betParx | 5/5 | 8/10 | 4/4 |
| Longest Reception | 12.5 | -110Fliff | -117DraftKings | 5/5 | 8/10 | 4/4 |
Recent games
The last 10 games Xavier Hutchinson played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Rush Yards | Receptions | Reception Yards | Touchdowns | Tackles + Assists | Solo Tackles |
|---|---|---|---|---|---|---|---|
| Oct 4 | vs DAL | 0 | 3 | 46 | 0 | 0 | 0 |
| Sep 27 | at IND | 4 | 3 | 51 | 0 | 0 | 0 |
| Sep 20 | vs CIN | 0 | 3 | 37 | 0 | 0 | 0 |
| Sep 13 | vs BUF | 0 | 3 | 32 | 0 | 0 | 0 |
| Jan 18 | at NE | 0 | 4 | 44 | 0 | 1 | 1 |
| Jan 12 | at PIT | 0 | 2 | 21 | 0 | 1 | 1 |
| Jan 4 | vs IND | 0 | 5 | 84 | 0 | 0 | 0 |
| Dec 27 | at LAC | 8 | 2 | 21 | 0 | 0 | 0 |
| Dec 21 | vs LV | 0 | 1 | 4 | 0 | 0 | 0 |
| Dec 14 | vs ARI | 0 | 1 | 16 | 0 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4686422/hit-rates"