NHL · Utah Mammoth
Barrett Hayton — Props & Hit Rates
Props for Utah Mammoth at Edmonton Oilers
Thu, Oct 15, 9:10 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Barrett Hayton went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Goal Scorer | 1+ | +500Courtside | — | 0/5 | 0/10 | 0/7 |
| Goals | 0.5 | +500Courtside | -750ESPN BET | 0/5 | 0/10 | 0/7 |
| Power Play Points | 0.5 | +700Hard Rock Bet | -1600ESPN BET | 1/5 | 1/10 | 1/7 |
Recent games
The last 10 games Barrett Hayton played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Goals | Assists | Points | Shots On Goal |
|---|---|---|---|---|---|
| Oct 13 | vs TOR | 0 | 1 | 1 | 2 |
| Oct 10 | at BUF | 0 | 2 | 2 | 1 |
| Oct 8 | at BOS | 0 | 1 | 1 | 3 |
| Oct 6 | at NJD | 0 | 1 | 1 | 2 |
| Oct 4 | at NYR | 0 | 0 | 0 | 1 |
| Oct 3 | at CBJ | 0 | 0 | 0 | 0 |
| Oct 1 | vs CHI | 0 | 0 | 0 | 4 |
| Apr 29 | at VGK | 0 | 0 | 0 | 2 |
| Mar 24 | vs EDM | 0 | 0 | 0 | 0 |
| Mar 22 | vs LAK | 0 | 0 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nhl-p-4352699/hit-rates"