NHL · Utah Mammoth
Jack McBain — Props & Hit Rates
Props for Utah Mammoth at New Jersey Devils
Tue, Oct 6, 7:10 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Jack McBain went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Goal Scorer | 1+ | +800FanDuel | — | 0/5 | 1/10 | 0/3 |
| Goals | 0.5 | +750Courtside | -1600ESPN BET | 0/5 | 1/10 | 0/3 |
| Assists | 0.5 | +300BetMGM | -550BetMGM | 0/5 | 0/10 | 0/3 |
| Points | 0.5 | +200BetMGM | -295BetMGM | 0/5 | 1/10 | 0/3 |
Recent games
The last 10 games Jack McBain played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Goals | Assists | Points | Shots On Goal |
|---|---|---|---|---|---|
| Oct 4 | at NYR | 0 | 0 | 0 | 2 |
| Oct 3 | at CBJ | 0 | 0 | 0 | 0 |
| Oct 1 | vs CHI | 0 | 0 | 0 | 0 |
| May 1 | vs VGK | 0 | 0 | 0 | 1 |
| Apr 19 | at VGK | 0 | 0 | 0 | 0 |
| Apr 2 | at SEA | 0 | 0 | 0 | 0 |
| Mar 28 | at LAK | 1 | 0 | 1 | 2 |
| Mar 26 | vs WSH | 0 | 0 | 0 | 0 |
| Mar 24 | vs EDM | 0 | 0 | 0 | 0 |
| Mar 22 | vs LAK | 0 | 0 | 0 | 3 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nhl-p-4755695/hit-rates"