NHL · Dallas Stars
Jason Robertson — Props & Hit Rates
Props for Dallas Stars at Colorado Avalanche
Wed, Oct 14, 8:40 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Jason Robertson went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Shots On Goal | 3.5 | +138Bally Bet | -154BetOnline.ag | 2/5 | 5/10 | 2/6 |
| Anytime Goal Scorer | 1+ | +160Bally Bet | — | 2/5 | 5/10 | 2/6 |
| Goals | 0.5 | +160Courtside | -200ESPN BET | 2/5 | 5/10 | 2/6 |
| Points | 0.5 | -196BetOnline.ag | +160Hard Rock Bet | 4/5 | 7/10 | 4/6 |
| Assists | 0.5 | +115BetMGM | -140ESPN BET | 3/5 | 5/10 | 3/6 |
| Power Play Points | 0.5 | +165Hard Rock Bet | -170Fliff | 1/5 | 4/10 | 1/6 |
Recent games
The last 10 games Jason Robertson played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Goals | Assists | Points | Shots On Goal |
|---|---|---|---|---|---|
| Oct 13 | vs COL | 0 | 1 | 1 | 2 |
| Oct 10 | at PIT | 0 | 1 | 1 | 3 |
| Oct 8 | at BUF | 1 | 0 | 1 | 4 |
| Oct 5 | vs SJS | 1 | 1 | 2 | 4 |
| Oct 3 | at NSH | 0 | 0 | 0 | 1 |
| Oct 2 | vs STL | 0 | 0 | 0 | 2 |
| Apr 30 | at MIN | 0 | 0 | 0 | 2 |
| Apr 28 | vs MIN | 1 | 1 | 2 | 5 |
| Apr 25 | at MIN | 1 | 0 | 1 | 7 |
| Apr 22 | at MIN | 1 | 1 | 2 | 5 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nhl-p-4233875/hit-rates"