NHL · Florida Panthers
Matthew Tkachuk — Props & Hit Rates
Props for Vancouver Canucks at Florida Panthers
Thu, Oct 15, 7:10 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Matthew Tkachuk went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Goal Scorer | 1+ | +135William Hill (US) | — | 2/5 | 3/10 | 3/6 |
| Goals | 0.5 | +130FanDuel | -175FanDuel | 2/5 | 3/10 | 3/6 |
| Shots On Goal | 2.5 | -160FanDuel | +122FanDuel | 1/5 | 2/10 | 1/6 |
Recent games
The last 10 games Matthew Tkachuk played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Goals | Assists | Points | Shots On Goal |
|---|---|---|---|---|---|
| Oct 13 | at CBJ | 0 | 5 | 5 | 1 |
| Oct 12 | at BUF | 0 | 1 | 1 | 2 |
| Oct 10 | vs MIN | 1 | 0 | 1 | 4 |
| Oct 6 | at LAK | 1 | 0 | 1 | 2 |
| Oct 4 | at ANA | 0 | 1 | 1 | 1 |
| Oct 1 | at SJS | 1 | 0 | 1 | 2 |
| Sep 29 | at CAR | 0 | 0 | 0 | 2 |
| Apr 15 | vs DET | 0 | 2 | 2 | 0 |
| Apr 5 | at PIT | 0 | 0 | 0 | 3 |
| Apr 4 | at PIT | 0 | 1 | 1 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nhl-p-4024854/hit-rates"