NHL · Tampa Bay Lightning
Nikita Kucherov — Props & Hit Rates
Props for Seattle Kraken at Tampa Bay Lightning
Thu, Oct 15, 7:10 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Nikita Kucherov went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Goal Scorer | 1+ | +128Bally Bet | — | 0/5 | 1/10 | 1/6 |
| Goals | 0.5 | +115FanDuel | -160FanDuel | 0/5 | 1/10 | 1/6 |
| Shots On Goal | 3.5 | +138FanDuel | -182FanDuel | 0/5 | 2/10 | 0/6 |
Recent games
The last 10 games Nikita Kucherov played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Goals | Assists | Points | Shots On Goal |
|---|---|---|---|---|---|
| Oct 13 | at NYR | 0 | 0 | 0 | 2 |
| Oct 10 | at NYI | 0 | 2 | 2 | 1 |
| Oct 8 | vs MIN | 0 | 2 | 2 | 1 |
| Oct 5 | vs PHI | 0 | 2 | 2 | 1 |
| Oct 3 | vs WSH | 0 | 1 | 1 | 3 |
| Oct 1 | at NYR | 1 | 0 | 1 | 1 |
| May 3 | vs MTL | 0 | 0 | 0 | 3 |
| May 1 | at MTL | 0 | 0 | 0 | 6 |
| Apr 29 | vs MTL | 0 | 0 | 0 | 8 |
| Apr 26 | at MTL | 0 | 2 | 2 | 3 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nhl-p-2563060/hit-rates"