NHL · Chicago Blackhawks
Oliver Moore — Props & Hit Rates
Props for Buffalo Sabres at Chicago Blackhawks
Thu, Nov 12, 8:09 PM EST. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Oliver Moore went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Goal Scorer | 1+ | +600Courtside | — | 0/5 | 0/10 | 2/16 |
| Goals | 0.5 | +600Courtside | -750ESPN BET | 0/5 | 0/10 | 2/16 |
| Power Play Points | 0.5 | +575Hard Rock Bet | -1200ESPN BET | 0/5 | 0/10 | 0/16 |
Recent games
The last 10 games Oliver Moore played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Goals | Shots On Goal |
|---|---|---|---|
| Nov 7 | at CAR | 0 | 0 |
| Nov 5 | at TBL | 0 | 3 |
| Nov 4 | at FLA | 0 | 2 |
| Nov 2 | vs COL | 0 | 3 |
| Oct 31 | at BOS | 0 | 2 |
| Oct 29 | at DET | 0 | 3 |
| Oct 27 | vs LAK | 0 | 3 |
| Oct 23 | vs MTL | 0 | 0 |
| Oct 17 | vs DAL | 0 | 2 |
| Oct 15 | vs WPG | 0 | 3 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nhl-p-5149194/hit-rates"