Exchange
Kalshi odds API
MoneyLine Sports API carries Kalshi prices for 151 upcoming games across 7 leagues. The numbers below refresh every hour.
Leagues Kalshi prices
- College Football69 upcoming games
- NFL25 upcoming games
- College Basketball24 upcoming games
- NHL11 upcoming games
- Premier League10 upcoming games
- MLS8 upcoming games
- NBA4 upcoming games
Markets
Game markets: Moneyline, Spread, Total. Kalshi has no player props posted right now.
Kalshi moneyline: next games
Kalshi's own price for each side. The API returns every other book's price too.
| Game | Away | Home |
|---|---|---|
| Carolina Hurricanes at Seattle KrakenNHL · Thu, Nov 12, 12:00 PM EST | -285 | +257 |
| UMKC Kangaroos at George Mason PatriotsCollege Basketball · Thu, Nov 12, 3:00 PM EST | +1011 | -1150 |
| Morgan St Bears at UMBC RetrieversCollege Basketball · Thu, Nov 12, 6:00 PM EST | +245 | -257 |
| Coppin St Eagles at Bradley BravesCollege Basketball · Thu, Nov 12, 6:00 PM EST | +400 | -426 |
| Tennessee Tech Golden Eagles at Indiana HoosiersCollege Basketball · Thu, Nov 12, 6:30 PM EST | +3233 | -9900 |
| Mercyhurst Lakers at Penn State Nittany LionsCollege Basketball · Thu, Nov 12, 6:30 PM EST | +2400 | -3233 |
| Niagara Purple Eagles at Bowling Green FalconsCollege Basketball · Thu, Nov 12, 7:00 PM EST | +1011 | -1150 |
| Southern Utah Thunderbirds at High Point PanthersCollege Basketball · Thu, Nov 12, 7:00 PM EST | +1900 | -2400 |
Compare every book on the sportsbooks page or see the live coverage page.
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const odds = await ml.odds({ league: "nfl", bookmaker: "kalshi" })