Exchange
Novig odds API
MoneyLine Sports API carries Novig prices for 130 upcoming games across 5 leagues. The numbers below refresh every hour.
Leagues Novig prices
- College Football61 upcoming games
- NFL26 upcoming games
- College Basketball24 upcoming games
- NHL11 upcoming games
- NBA8 upcoming games
Markets
Game markets: Moneyline, Spread, Total. Novig has no player props posted right now.
Novig moneyline: next games
Novig's own price for each side. The API returns every other book's price too.
| Game | Away | Home |
|---|---|---|
| Carolina Hurricanes at Seattle KrakenNHL · Thu, Nov 12, 12:00 PM EST | -277 | +264 |
| UMKC Kangaroos at George Mason PatriotsCollege Basketball · Thu, Nov 12, 3:00 PM EST | +1076 | -1150 |
| Morgan St Bears at UMBC RetrieversCollege Basketball · Thu, Nov 12, 6:00 PM EST | +239 | -251 |
| Coppin St Eagles at Bradley BravesCollege Basketball · Thu, Nov 12, 6:00 PM EST | +376 | -400 |
| Tennessee Tech Golden Eagles at Indiana HoosiersCollege Basketball · Thu, Nov 12, 6:30 PM EST | +3604 | -4445 |
| Mercyhurst Lakers at Penn State Nittany LionsCollege Basketball · Thu, Nov 12, 6:30 PM EST | +1983 | -2841 |
| Canisius Golden Griffins at Brown BearsCollege Basketball · Thu, Nov 12, 7:00 PM EST | +770 | -852 |
| Southern Utah Thunderbirds at High Point PanthersCollege Basketball · Thu, Nov 12, 7:00 PM EST | +2074 | -2757 |
Compare every book on the sportsbooks page or see the live coverage page.
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const odds = await ml.odds({ league: "nfl", bookmaker: "novig" })