Sportsbook
Rebet odds API
MoneyLine Sports API carries Rebet prices for 136 upcoming games across 7 leagues, plus 14 player-prop markets. The numbers below refresh every hour.
Leagues Rebet prices
- College Football42 upcoming games
- NFL27 upcoming games
- College Basketball24 upcoming games
- Premier League20 upcoming games
- NHL11 upcoming games
- MLS8 upcoming games
- NBA4 upcoming games
Markets
Game markets: Moneyline, Spread, Total. Player props: 14 markets.
Rebet moneyline: next games
Rebet's own price for each side. The API returns every other book's price too.
| Game | Away | Home |
|---|---|---|
| Carolina Hurricanes at Seattle KrakenNHL · Thu, Nov 12, 12:00 PM EST | -310 | +242 |
| UMKC Kangaroos at George Mason PatriotsCollege Basketball · Thu, Nov 12, 3:00 PM EST | +740 | -1587 |
| Morgan St Bears at UMBC RetrieversCollege Basketball · Thu, Nov 12, 6:00 PM EST | +216 | -290 |
| Coppin St Eagles at Bradley BravesCollege Basketball · Thu, Nov 12, 6:00 PM EST | +340 | -500 |
| Mercyhurst Lakers at Penn State Nittany LionsCollege Basketball · Thu, Nov 12, 6:30 PM EST | +1275 | -7692 |
| Niagara Purple Eagles at Bowling Green FalconsCollege Basketball · Thu, Nov 12, 7:00 PM EST | +810 | -1887 |
| Stetson Hatters at Howard BisonCollege Basketball · Thu, Nov 12, 7:00 PM EST | +390 | -599 |
| Canisius Golden Griffins at Brown BearsCollege Basketball · Thu, Nov 12, 7:00 PM EST | +620 | -1205 |
Compare every book on the sportsbooks page or see the live coverage page.
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const odds = await ml.odds({ league: "nfl", bookmaker: "rebet" })