Player Prop Hit Rate Explorer
L5 / L10 / L25 / season hit rates for player props — click a column to sort. Pick a league.
| Player | Team | Line | L5 | L10 | L25 ▾ | Season |
|---|---|---|---|---|---|---|
| Anthony Edwards | MIN | 0.5 | 100% | 100% | 100% | — |
| Tyrese Maxey | PHI | 20.5 | 40% | 70% | 84% | — |
| Joel Embiid | PHI | 20.5 | 40% | 60% | 80% | — |
| De'Aaron Fox | SAS | 13.5 | 40% | 40% | 68% | — |
| Duncan Robinson | DET | 10.5 | 80% | 70% | 64% | — |
| Jalen Brunson | NYK | 25.5 | 80% | 60% | 64% | — |
| Jalen Williams | OKC | 16.5 | 60% | 60% | 60% | — |
| Isaiah Hartenstein | OKC | 7.5 | 60% | 60% | 60% | — |
| Chet Holmgren | OKC | 13.5 | 40% | 50% | 60% | — |
| Stephon Castle | SAS | 16.5 | 40% | 40% | 60% | — |
| Daniss Jenkins | DET | 9.5 | 60% | 60% | 56% | — |
| Payton Pritchard | BOS | 14.5 | 40% | 40% | 56% | — |
| Cade Cunningham | DET | 23.5 | 40% | 60% | 52% | — |
| Karl-Anthony Towns | NYK | 17.5 | 40% | 40% | 52% | — |
| OG Anunoby | NYK | 17.5 | 40% | 40% | 48% | — |
| Victor Wembanyama | SAS | 26.5 | 40% | 40% | 44% | — |
| Mikal Bridges | NYK | 14.5 | 20% | 50% | 44% | — |
| Ausar Thompson | DET | 9.5 | 20% | 30% | 40% | — |
| Jalen Duren | DET | 15.5 | 0% | 0% | 40% | — |
| Josh Hart | NYK | 12.5 | 40% | 50% | 36% | — |
| Shai Gilgeous-Alexander | OKC | 30.5 | 20% | 20% | 32% | — |
| Derrick White | BOS | 14.5 | 20% | 10% | 32% | — |
| Jayson Tatum | BOS | 26.5 | 20% | 10% | 12% | — |
Powered by MoneyLine
Want this computed for you, at scale?
No-vig fair odds, +EV, and arbitrage are first-class endpoints in the MoneyLine API — across every major US league.