Premier League line movement: how the odds have moved
How the moneyline has moved for 20 upcoming Premier League games, biggest moves first. Prices are the average of 3 or more sportsbooks that updated in the last 12 hours, one per brand. The move is the change in each team's chance of winning with the books' margin removed.
The first price is the earliest one we have; we keep 30 days of history. This page updates every hour.
| Game | First price | Now | Move |
|---|---|---|---|
| Sat, Nov 21, 10:00 AM ESTSunderland | +279Nov 2 | +343 | ▼ 3.7 pts |
| Aston Villa | -110 | -140 | ▲ 6.0 pts |
| Draw | +251 | +285 | ▼ 2.4 pts |
| Mon, Nov 23, 3:00 PM ESTEverton | +301Nov 2 | +244 | ▲ 4.0 pts |
| Brentford | -125 | -100 | ▼ 5.3 pts |
| Draw | +277 | +260 | ▲ 1.3 pts |
| Sat, Nov 21, 10:00 AM ESTNottingham Forest | +310Nov 2 | +258 | ▲ 3.3 pts |
| Bournemouth | -123 | -103 | ▼ 4.5 pts |
| Draw | +268 | +251 | ▲ 1.2 pts |
| Sat, Nov 21, 10:00 AM ESTCrystal Palace | +196Nov 2 | +178 | ▲ 2.1 pts |
| Coventry City | +124 | +136 | ▼ 2.2 pts |
| Draw | +251 | +250 | flat |
| Sat, Nov 28, 10:00 AM ESTBrentford | +214Nov 10 | +235 | ▼ 2.0 pts |
| Manchester United | +106 | -103 | ▲ 2.1 pts |
| Draw | +270 | +270 | flat |
| Sat, Nov 21, 10:00 AM ESTLeeds United | +320Nov 2 | +295 | ▲ 1.5 pts |
| Chelsea | -130 | -120 | ▼ 1.9 pts |
| Draw | +275 | +271 | flat |
| Sat, Nov 21, 10:00 AM ESTIpswich Town | +429Nov 2 | +448 | ▼ 0.9 pts |
| Tottenham Hotspur | -172 | -189 | ▲ 1.8 pts |
| Draw | +320 | +330 | ▼ 0.9 pts |
| Sat, Nov 28, 10:00 AM ESTCoventry City | +405Nov 10 | +428 | ▼ 0.9 pts |
| Leeds United | -169 | -182 | ▲ 1.7 pts |
| Draw | +298 | +311 | ▼ 0.8 pts |
| Fri, Nov 27, 3:00 PM ESTChelsea | +141Nov 10 | +148 | ▼ 1.1 pts |
| Nottingham Forest | +170 | +163 | ▲ 1.0 pts |
| Draw | +242 | +242 | flat |
| Sun, Nov 22, 11:30 AM ESTManchester United | +308Oct 31 | +326 | ▼ 0.7 pts |
| Liverpool | -137 | -141 | ▲ 1.1 pts |
| Draw | +295 | +305 | flat |
| Sat, Nov 21, 7:30 AM ESTFulham | +535Nov 2 | +538 | flat |
| Manchester City | -224 | -240 | ▲ 1.1 pts |
| Draw | +373 | +386 | ▼ 0.8 pts |
| Sun, Nov 22, 9:00 AM ESTBrighton and Hove Albion | -206Nov 2 | -200 | ▼ 1.0 pts |
| Hull City | +509 | +482 | ▲ 0.6 pts |
| Draw | +346 | +333 | flat |
| Sun, Nov 29, 7:00 AM ESTLiverpool | +107Nov 10 | +102 | ▲ 0.9 pts |
| Everton | +227 | +236 | ▼ 0.9 pts |
| Draw | +254 | +252 | flat |
| Sun, Nov 29, 11:30 AM ESTManchester City | +231Nov 10 | +238 | ▼ 0.5 pts |
| Arsenal | +102 | -100 | ▲ 0.5 pts |
| Draw | +257 | +258 | flat |
| Sun, Nov 29, 9:05 AM ESTHull City | +295Nov 10 | +293 | flat |
| Crystal Palace | -124 | -123 | flat |
| Draw | +273 | +271 | flat |
| Sat, Nov 21, 12:30 PM ESTArsenal | -176Nov 2 | -176 | flat |
| Newcastle United | +436 | +435 | flat |
| Draw | +316 | +310 | flat |
| Sun, Nov 29, 9:05 AM ESTNewcastle United | +413Nov 10 | +413 | flat |
| Brighton and Hove Albion | -184 | -185 | flat |
| Draw | +329 | +329 | flat |
| Sun, Nov 29, 9:05 AM ESTBournemouth | +151Nov 10 | +151 | flat |
| Fulham | +159 | +159 | flat |
| Draw | +245 | +245 | flat |
| Sun, Nov 29, 9:05 AM ESTTottenham Hotspur | +122Nov 10 | +122 | flat |
| Sunderland | +217 | +217 | flat |
| Draw | +226 | +226 | flat |
| Sat, Nov 28, 12:30 PM ESTAston Villa | +101Nov 10 | +101 | flat |
| Ipswich Town | +225 | +225 | flat |
| Draw | +270 | +270 | flat |
More Premier League markets: Moneyline · Spreads · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const history = await ml.get("/v1/events/soccer-ev-4376356/odds-history", { market: "moneyline" })