Premier League line movement: how the odds have moved
How the moneyline has moved for 20 upcoming Premier League games, biggest moves first. Prices are the average of 3 or more sportsbooks that updated in the last 12 hours, one per brand. The move is the change in each team's chance of winning with the books' margin removed.
The first price is the earliest one we have; we keep 30 days of history. This page updates every hour.
| Game | First price | Now | Move |
|---|---|---|---|
| Sat, Oct 10, 10:00 AM EDTBournemouth | +289Sep 25 | +289 | flat |
| Chelsea | -126 | -125 | flat |
| Draw | +305 | +305 | flat |
| Mon, Oct 19, 3:00 PM EDTCoventry City | +491Sep 25 | +492 | flat |
| Tottenham Hotspur | -208 | -209 | flat |
| Draw | +356 | +356 | flat |
| Sun, Oct 18, 11:30 AM EDTArsenal | -174Sep 25 | -174 | flat |
| Nottingham Forest | +466 | +466 | flat |
| Draw | +292 | +292 | flat |
| Sun, Oct 18, 9:00 AM EDTSunderland | +263Sep 25 | +263 | flat |
| Bournemouth | -105 | -105 | flat |
| Draw | +261 | +261 | flat |
| Sun, Oct 18, 9:00 AM EDTCrystal Palace | +432Sep 25 | +432 | flat |
| Brighton and Hove Albion | -185 | -185 | flat |
| Draw | +342 | +342 | flat |
| Sun, Oct 18, 9:00 AM EDTManchester United | +134Sep 25 | +134 | flat |
| Leeds United | +179 | +179 | flat |
| Draw | +260 | +260 | flat |
| Sat, Oct 17, 12:30 PM EDTAston Villa | +219Sep 25 | +219 | flat |
| Newcastle United | +107 | +107 | flat |
| Draw | +273 | +273 | flat |
| Sat, Oct 17, 10:00 AM EDTLiverpool | +137Sep 25 | +137 | flat |
| Brentford | +169 | +169 | flat |
| Draw | +265 | +265 | flat |
| Sat, Oct 17, 10:00 AM EDTHull City | +376Sep 25 | +376 | flat |
| Fulham | -151 | -151 | flat |
| Draw | +299 | +299 | flat |
| Sat, Oct 17, 10:00 AM EDTIpswich Town | +967Sep 25 | +967 | flat |
| Manchester City | -458 | -458 | flat |
| Draw | +550 | +550 | flat |
| Sat, Oct 17, 7:30 AM EDTChelsea | +127Sep 25 | +127 | flat |
| Everton | +184 | +184 | flat |
| Draw | +269 | +269 | flat |
| Mon, Oct 12, 3:00 PM EDTNewcastle United | +110Sep 25 | +110 | flat |
| Coventry City | +223 | +223 | flat |
| Draw | +261 | +261 | flat |
| Sun, Oct 11, 11:30 AM EDTManchester City | +143Sep 25 | +143 | flat |
| Liverpool | +164 | +164 | flat |
| Draw | +266 | +267 | flat |
| Sun, Oct 11, 9:00 AM EDTNottingham Forest | +164Sep 25 | +164 | flat |
| Crystal Palace | +160 | +160 | flat |
| Draw | +232 | +232 | flat |
| Sun, Oct 11, 9:00 AM EDTEverton | +107Sep 25 | +107 | flat |
| Hull City | +261 | +261 | flat |
| Draw | +230 | +230 | flat |
| Sat, Oct 10, 12:30 PM EDTTottenham Hotspur | +332Sep 25 | +332 | flat |
| Manchester United | -142 | -142 | flat |
| Draw | +311 | +311 | flat |
| Sat, Oct 10, 10:00 AM EDTBrentford | +156Sep 25 | +156 | flat |
| Aston Villa | +157 | +157 | flat |
| Draw | +253 | +253 | flat |
| Sat, Oct 10, 10:00 AM EDTFulham | +150Sep 25 | +150 | flat |
| Ipswich Town | +165 | +165 | flat |
| Draw | +250 | +250 | flat |
| Sat, Oct 10, 10:00 AM EDTBrighton and Hove Albion | +141Sep 25 | +141 | flat |
| Sunderland | +179 | +179 | flat |
| Draw | +245 | +245 | flat |
| Sat, Oct 10, 7:30 AM EDTLeeds United | +666Sep 25 | +666 | flat |
| Arsenal | -270 | -270 | flat |
| Draw | +393 | +393 | flat |
More Premier League markets: Moneyline · Spreads · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const history = await ml.get("/v1/events/soccer-ev-4376308/odds-history", { market: "moneyline" })