Premier League totals: today's lines and best odds
The main total for the next 10 Premier League games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Over | Under | Books |
|---|---|---|---|
| Leeds United at ArsenalSat, Oct 10, 7:30 AM EDT | 2.5 -134Bally Bet | 2.5 +114BetUS | 9 |
| Brentford at Aston VillaSat, Oct 10, 10:00 AM EDT | 2.5 -145BetUS | 2.5 +125BetUS | 9 |
| Bournemouth at ChelseaSat, Oct 10, 10:00 AM EDT | 3.5 +120Bally Bet | 3.5 -135BetOnline.ag | 9 |
| Brighton and Hove Albion at SunderlandSat, Oct 10, 10:00 AM EDT | 2.5 -112Bally Bet | 2.5 +102BetUS | 9 |
| Fulham at Ipswich TownSat, Oct 10, 10:00 AM EDT | 2.5 -135BetMGM | 2.5 +116BetUS | 9 |
| Tottenham Hotspur at Manchester UnitedSat, Oct 10, 12:30 PM EDT | 3.5 +128Bally Bet | 3.5 -155Bovada | 9 |
| Nottingham Forest at Crystal PalaceSun, Oct 11, 9:00 AM EDT | 2.5 +106Bally Bet | 2.5 -122BetOnline.ag | 9 |
| Everton at Hull CitySun, Oct 11, 9:00 AM EDT | 2.5 +120Bally Bet | 2.5 -134Bovada | 9 |
| Manchester City at LiverpoolSun, Oct 11, 11:30 AM EDT | 2.5 -168Bovada | 2.5 +138Bovada | 9 |
| Newcastle United at Coventry CityMon, Oct 12, 3:00 PM EDT | 2.5 -140Bovada | 2.5 +130BetUS | 9 |
More Premier League markets: Moneyline · Spreads · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "soccer_epl", market: "total" })