Premier League totals: today's lines and best odds
The main total for the next 10 Premier League games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Over | Under | Books |
|---|---|---|---|
| Fulham at Manchester CitySat, Nov 21, 7:30 AM EST | 3.5 +131Courtside | 3.5 -150Bally Bet | 10 |
| Nottingham Forest at BournemouthSat, Nov 21, 10:00 AM EST | 2.5 -118BetOnline.ag | 2.5 +102Courtside | 10 |
| Leeds United at ChelseaSat, Nov 21, 10:00 AM EST | 2.5 -130BetOnline.ag | 2.5 +117BetUS | 10 |
| Sunderland at Aston VillaSat, Nov 21, 10:00 AM EST | 2.5 -125BetUS | 2.5 +112Bally Bet | 10 |
| Crystal Palace at Coventry CitySat, Nov 21, 10:00 AM EST | 2.5 -141Bally Bet | 2.5 +130BetUS | 10 |
| Ipswich Town at Tottenham HotspurSat, Nov 21, 10:00 AM EST | 2.5 -164Courtside | 2.5 +139Courtside | 10 |
| Arsenal at Newcastle UnitedSat, Nov 21, 12:30 PM EST | 2.5 -138BetUS | 2.5 +120Bally Bet | 10 |
| Brighton and Hove Albion at Hull CitySun, Nov 22, 9:00 AM EST | 2.5 -160BetMGM | 2.5 +130Bally Bet | 9 |
| Manchester United at LiverpoolSun, Nov 22, 11:30 AM EST | 3.5 +138Bally Bet | 3.5 -166MyBookie.ag | 9 |
| Everton at BrentfordMon, Nov 23, 3:00 PM EST | 2.5 -133BetOnline.ag | 2.5 +117BetUS | 9 |
More Premier League markets: Moneyline · Spreads · Player Props · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "soccer_epl", market: "total" })