Premier League spreads: today's lines and best odds
The main spread for the next 10 Premier League games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Away | Home | Books |
|---|---|---|---|
| Fulham at Manchester CitySat, Nov 21, 7:30 AM EST | +1.5 -136BetOnline.ag | -1.5 +112BetOnline.ag | 5 |
| Nottingham Forest at BournemouthSat, Nov 21, 10:00 AM EST | +0.5 -124BetOnline.ag | -0.5 +105BetUS | 6 |
| Leeds United at ChelseaSat, Nov 21, 10:00 AM EST | +0.5 -105BetUS | -0.5 -111BetOnline.ag | 6 |
| Sunderland at Aston VillaSat, Nov 21, 10:00 AM EST | +0.5 +108BetOnline.ag | -0.5 -130BetOnline.ag | 5 |
| Crystal Palace at Coventry CitySat, Nov 21, 10:00 AM EST | 0 +106BetOnline.ag | 0 -125BetUS | 6 |
| Ipswich Town at Tottenham HotspurSat, Nov 21, 10:00 AM EST | +1 -102BetOnline.ag | -1 -112BetUS | 5 |
| Arsenal at Newcastle UnitedSat, Nov 21, 12:30 PM EST | -1 +100BetUS | +1 -113BetOnline.ag | 6 |
| Brighton and Hove Albion at Hull CitySun, Nov 22, 9:00 AM EST | -1 -115BetUS | +1 -103BetOnline.ag | 5 |
| Manchester United at LiverpoolSun, Nov 22, 11:30 AM EST | +0.5 +112BetOnline.ag | -0.5 -136BetOnline.ag | 4 |
| Everton at BrentfordMon, Nov 23, 3:00 PM EST | +0.5 -121BetUS | -0.5 +106BetOnline.ag | 5 |
More Premier League markets: Moneyline · Totals · Player Props · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "soccer_epl", market: "spread" })