Premier League spreads: today's lines and best odds
The main spread for the next 10 Premier League games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Away | Home | Books |
|---|---|---|---|
| Leeds United at ArsenalSat, Oct 10, 7:30 AM EDT | +1.5 -134BetOnline.ag | -1.5 +111BetOnline.ag | 4 |
| Brentford at Aston VillaSat, Oct 10, 10:00 AM EDT | 0 -110BetUS | 0 -105BetOnline.ag | 5 |
| Bournemouth at ChelseaSat, Oct 10, 10:00 AM EDT | +0.5 +102BetOnline.ag | -0.5 -120BetUS | 5 |
| Brighton and Hove Albion at SunderlandSat, Oct 10, 10:00 AM EDT | 0 -125BetOnline.ag | 0 +108BetUS | 5 |
| Fulham at Ipswich TownSat, Oct 10, 10:00 AM EDT | 0 -118BetUS | 0 +101BetOnline.ag | 5 |
| Tottenham Hotspur at Manchester UnitedSat, Oct 10, 12:30 PM EDT | +0.5 +118BetOnline.ag | -0.5 -144BetOnline.ag | 4 |
| Nottingham Forest at Crystal PalaceSun, Oct 11, 9:00 AM EDT | 0 -105BetUS | 0 -112BetOnline.ag | 5 |
| Everton at Hull CitySun, Oct 11, 9:00 AM EDT | -0.5 +105BetOnline.ag | +0.5 -126BetOnline.ag | 4 |
| Manchester City at LiverpoolSun, Oct 11, 11:30 AM EDT | 0 -121BetOnline.ag | 0 +105BetUS | 5 |
| Newcastle United at Coventry CityMon, Oct 12, 3:00 PM EDT | -0.5 +114BetOnline.ag | +0.5 -139BetOnline.ag | 4 |
More Premier League markets: Moneyline · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "soccer_epl", market: "spread" })