MLS line movement: how the odds have moved
The 20 upcoming MLS games whose moneyline moved most, out of 32 with a current price and a price history. Prices are the average of 3 or more sportsbooks that updated in the last 12 hours, one per brand. The move is the change in each team's chance of winning with the books' margin removed.
The first price is the earliest one we have; we keep 30 days of history. This page updates every hour.
| Game | First price | Now | Move |
|---|---|---|---|
| Sat, Sep 26, 10:30 PM EDTPortland Timbers | +217Sep 25 | +222 | flat |
| San Jose Earthquakes | +103 | +101 | flat |
| Draw | +286 | +286 | flat |
| Sat, Sep 26, 9:30 PM EDTNew England Revolution | +152Sep 25 | +151 | flat |
| Real Salt Lake | +152 | +152 | flat |
| Draw | +268 | +267 | flat |
| Sat, Sep 26, 8:30 PM EDTMinnesota United FC | +194Sep 25 | +195 | flat |
| Seattle Sounders FC | +120 | +120 | flat |
| Draw | +269 | +268 | flat |
| Sat, Sep 26, 7:30 PM EDTOrlando City SC | +486Sep 25 | +484 | flat |
| Philadelphia Union | -237 | -239 | flat |
| Draw | +420 | +423 | flat |
| Sun, Oct 11, 7:00 PM EDTLA Galaxy | +423Sep 25 | +423 | flat |
| St. Louis City SC | -202 | -202 | flat |
| Draw | +342 | +342 | flat |
| Sat, Oct 10, 10:30 PM EDTVancouver Whitecaps FC | +137Sep 25 | +137 | flat |
| Los Angeles FC | +156 | +156 | flat |
| Draw | +273 | +273 | flat |
| Sat, Oct 10, 9:30 PM EDTSan Jose Earthquakes | +300Sep 25 | +300 | flat |
| Colorado Rapids | -141 | -141 | flat |
| Draw | +295 | +295 | flat |
| Sat, Oct 10, 8:30 PM EDTNashville SC | -109Sep 25 | -109 | flat |
| Austin FC | +244 | +244 | flat |
| Draw | +270 | +270 | flat |
| Sat, Oct 10, 8:30 PM EDTHouston Dynamo | +228Sep 25 | +228 | flat |
| Minnesota United FC | -100 | -100 | flat |
| Draw | +265 | +265 | flat |
| Sat, Oct 10, 8:30 PM EDTPortland Timbers | +130Sep 25 | +130 | flat |
| Sporting Kansas City | +154 | +154 | flat |
| Draw | +296 | +296 | flat |
| Sat, Oct 10, 7:30 PM EDTFC Cincinnati | +161Sep 25 | +161 | flat |
| Atlanta United FC | +128 | +128 | flat |
| Draw | +288 | +288 | flat |
| Sat, Oct 10, 7:30 PM EDTFC Dallas | +248Sep 25 | +248 | flat |
| Charlotte FC | -118 | -118 | flat |
| Draw | +285 | +285 | flat |
| Sat, Oct 10, 7:30 PM EDTD.C. United | +573Sep 25 | +573 | flat |
| Inter Miami CF | -299 | -299 | flat |
| Draw | +428 | +428 | flat |
| Sat, Oct 10, 7:30 PM EDTSeattle Sounders FC | +298Sep 25 | +298 | flat |
| New England Revolution | -145 | -145 | flat |
| Draw | +311 | +311 | flat |
| Sat, Oct 10, 7:30 PM EDTSan Diego FC | +196Sep 25 | +196 | flat |
| New York Red Bulls | +104 | +104 | flat |
| Draw | +296 | +296 | flat |
| Sat, Oct 10, 7:30 PM EDTColumbus Crew SC | +219Sep 25 | +219 | flat |
| Orlando City SC | -103 | -103 | flat |
| Draw | +288 | +288 | flat |
| Sat, Oct 10, 7:30 PM EDTReal Salt Lake | +669Sep 25 | +669 | flat |
| Philadelphia Union | -339 | -339 | flat |
| Draw | +449 | +449 | flat |
| Sat, Oct 10, 2:30 PM EDTNew York City FC | +293Sep 25 | +293 | flat |
| Chicago Fire | -139 | -139 | flat |
| Draw | +303 | +303 | flat |
| Sat, Oct 10, 1:00 PM EDTCF Montreal | +287Sep 25 | +287 | flat |
| Toronto FC | -138 | -138 | flat |
| Draw | +303 | +303 | flat |
| Tue, Oct 6, 8:30 PM EDTVancouver Whitecaps FC | -118Sep 25 | -118 | flat |
| Chicago Fire | +236 | +236 | flat |
| Draw | +302 | +302 | flat |
More MLS markets: Moneyline · Spreads · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const history = await ml.get("/v1/events/soccer-ev-4309581/odds-history", { market: "moneyline" })