MLS spreads: today's lines and best odds
The main spread for the next 10 MLS games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Away | Home | Books |
|---|---|---|---|
| LA Galaxy at St. Louis City SCSun, Oct 11, 7:00 PM EDT | +1 +116BetAnySports | -1 -135BetUS | 6 |
| New York City FC at Inter Miami CFWed, Oct 14, 7:30 PM EDT | +1 +105BetOnline.ag | -1 -135BetOnline.ag | 4 |
| New York Red Bulls at D.C. UnitedWed, Oct 14, 7:30 PM EDT | +0.5 -105Bovada | -0.5 -115BetOnline.ag | 4 |
| Orlando City SC at Toronto FCWed, Oct 14, 7:30 PM EDT | 0 +118BetOnline.ag | 0 -125BetUS | 5 |
| Atlanta United FC at CF MontrealWed, Oct 14, 7:30 PM EDT | 0 +110BetOnline.ag | 0 -143BetOnline.ag | 4 |
| Charlotte FC at Columbus Crew SCWed, Oct 14, 7:30 PM EDT | +0.5 -118Bovada | -0.5 +100BetOnline.ag | 5 |
| New England Revolution at FC CincinnatiWed, Oct 14, 7:30 PM EDT | +0.5 -125Bovada | -0.5 +105Bovada | 4 |
| Philadelphia Union at Chicago FireWed, Oct 14, 8:30 PM EDT | 0 -102Bovada | 0 -101BetUS | 5 |
| Vancouver Whitecaps FC at St. Louis City SCWed, Oct 14, 8:30 PM EDT | -0.5 +121MyBookie.ag | +0.5 -169MyBookie.ag | 1 |
| Seattle Sounders FC at FC DallasWed, Oct 14, 8:30 PM EDT | +0.5 -109BetOnline.ag | -0.5 -110Bovada | 5 |
More MLS markets: Moneyline · Totals · Player Props · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "soccer_mls", market: "spread" })