MLS totals: today's lines and best odds
The main total for the next 10 MLS games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Over | Under | Books |
|---|---|---|---|
| LA Galaxy at St. Louis City SCSun, Oct 11, 7:00 PM EDT | 3.5 +102BetAnySports | 3.5 -118Bovada | 10 |
| New York City FC at Inter Miami CFWed, Oct 14, 7:30 PM EDT | 3.5 -123BetUS | 3.5 +106Bally Bet | 9 |
| New York Red Bulls at D.C. UnitedWed, Oct 14, 7:30 PM EDT | 3.5 +120Bally Bet | 3.5 -157Bally Bet | 9 |
| Orlando City SC at Toronto FCWed, Oct 14, 7:30 PM EDT | 3.5 -104BetOnline.ag | 3.5 -112Bally Bet | 9 |
| Atlanta United FC at CF MontrealWed, Oct 14, 7:30 PM EDT | 3.5 +130BetMGM | 3.5 -159Bally Bet | 9 |
| Charlotte FC at Columbus Crew SCWed, Oct 14, 7:30 PM EDT | 3.5 +130Bally Bet | 3.5 -174MyBookie.ag | 9 |
| New England Revolution at FC CincinnatiWed, Oct 14, 7:30 PM EDT | 3.5 +102Bovada | 3.5 -112Bally Bet | 9 |
| Philadelphia Union at Chicago FireWed, Oct 14, 8:30 PM EDT | 3.5 -102MyBookie.ag | 3.5 -115Bally Bet | 9 |
| Vancouver Whitecaps FC at St. Louis City SCWed, Oct 14, 8:30 PM EDT | 3.5 +128Bally Bet | 3.5 -162MyBookie.ag | 6 |
| Seattle Sounders FC at FC DallasWed, Oct 14, 8:30 PM EDT | 3.5 +131MyBookie.ag | 3.5 -159Bally Bet | 9 |
More MLS markets: Moneyline · Spreads · Player Props · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "soccer_mls", market: "total" })