MLS totals: today's lines and best odds
The main total for the next 10 MLS games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Over | Under | Books |
|---|---|---|---|
| New York City FC at Atlanta United FCSat, Sep 26, 7:30 PM EDT | 2.5 -149MyBookie.ag | 2.5 +120Bally Bet | 9 |
| Orlando City SC at Philadelphia UnionSat, Sep 26, 7:30 PM EDT | 3.5 -139Bally Bet | 3.5 +122BetAnySports | 10 |
| Chicago Fire at Charlotte FCSat, Sep 26, 7:30 PM EDT | 3.5 +125BetAnySports | 3.5 -143MyBookie.ag | 10 |
| St. Louis City SC at New York Red BullsSat, Sep 26, 7:30 PM EDT | 3.5 +110BetAnySports | 3.5 -130BetAnySports | 10 |
| FC Cincinnati at CF MontrealSat, Sep 26, 7:30 PM EDT | 3.5 +110BetAnySports | 3.5 -117Bally Bet | 10 |
| Los Angeles FC at FC DallasSat, Sep 26, 8:30 PM EDT | 3 -105BetAnySports | 3 -110Bovada | 11 |
| San Diego FC at Austin FCSat, Sep 26, 8:30 PM EDT | 2.5 -167Bally Bet | 2.5 +131MyBookie.ag | 10 |
| Minnesota United FC at Seattle Sounders FCSat, Sep 26, 8:30 PM EDT | 3.5 +138Bally Bet | 3.5 -174MyBookie.ag | 10 |
| Toronto FC at Nashville SCSat, Sep 26, 8:30 PM EDT | 3.5 +120Bally Bet | 3.5 -155Bally Bet | 10 |
| Sporting Kansas City at Houston DynamoSat, Sep 26, 8:30 PM EDT | 3 +100BetAnySports | 3 -120BetAnySports | 10 |
More MLS markets: Moneyline · Spreads · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "soccer_mls", market: "total" })