College Basketball line movement: how the odds have moved
The 20 upcoming College Basketball games whose moneyline moved most, out of 50 with a current price and a price history. Prices are the average of 3 or more sportsbooks that updated in the last 12 hours, one per brand. The move is the change in each team's chance of winning with the books' margin removed.
The first price is the earliest one we have; we keep 30 days of history. This page updates every hour.
| Game | First price | Now | Move |
|---|---|---|---|
| Fri, Nov 13, 9:00 PM ESTArizona Wildcats | -106Nov 12 | -143 | ▲ 8.0 pts |
| Auburn Tigers | -118 | +119 | ▼ 8.0 pts |
| Fri, Nov 13, 9:00 PM ESTSeton Hall Pirates | +695Nov 12 | +1158 | ▼ 4.4 pts |
| Alabama Crimson Tide | -1248 | -2711 | ▲ 4.4 pts |
| Fri, Nov 13, 9:30 PM ESTChicago St Cougars | +666Nov 12 | +965 | ▼ 4.1 pts |
| San Diego Toreros | -1052 | -2108 | ▲ 4.1 pts |
| Fri, Nov 13, 8:00 PM ESTWright St Raiders | -138Nov 12 | -121 | ▼ 3.5 pts |
| Samford Bulldogs | +116 | -101 | ▲ 3.5 pts |
| Fri, Nov 13, 9:00 PM ESTDePaul Blue Demons | -126Nov 12 | -111 | ▼ 3.0 pts |
| Northwestern Wildcats | +102 | -110 | ▲ 3.0 pts |
| Fri, Nov 13, 9:00 PM ESTXavier Musketeers | -161Nov 12 | -176 | ▲ 2.5 pts |
| Mississippi St Bulldogs | +129 | +146 | ▼ 2.5 pts |
| Fri, Nov 13, 8:00 PM ESTSouthern Miss Golden Eagles | +539Nov 12 | +458 | ▲ 2.3 pts |
| Texas State Bobcats | -807 | -652 | ▼ 2.3 pts |
| Fri, Nov 13, 8:45 PM ESTLindenwood Lions | +151Nov 12 | +165 | ▼ 2.1 pts |
| Omaha Mavericks | -181 | -199 | ▲ 2.1 pts |
| Fri, Nov 13, 8:00 PM ESTAlcorn St Braves | +807Nov 12 | +972 | ▼ 2.0 pts |
| Tarleton State Texans | -1361 | -1961 | ▲ 2.0 pts |
| Sat, Nov 14, 4:00 PM ESTAir Force Falcons | +552Nov 13 | +475 | ▲ 1.8 pts |
| Pacific Tigers | -778 | -669 | ▼ 1.8 pts |
| Sat, Nov 14, 2:00 PM ESTMiami (OH) RedHawks | -364Nov 13 | -336 | ▼ 1.8 pts |
| Evansville Purple Aces | +289 | +260 | ▲ 1.8 pts |
| Fri, Nov 13, 10:00 PM ESTUIC Flames | +205Nov 12 | +220 | ▼ 1.5 pts |
| Saint Mary's Gaels | -254 | -273 | ▲ 1.5 pts |
| Fri, Nov 13, 8:00 PM ESTVirginia Cavaliers | -239Nov 12 | -249 | ▲ 1.4 pts |
| Maryland Terrapins | +187 | +204 | ▼ 1.4 pts |
| Fri, Nov 13, 9:00 PM ESTStanford Cardinal | -111Nov 12 | -117 | ▲ 1.1 pts |
| UNLV Rebels | -107 | -104 | ▼ 1.1 pts |
| Fri, Nov 13, 8:00 PM ESTMilwaukee Panthers | +2758Nov 12 | +1994 | ▲ 0.8 pts |
| TCU Horned Frogs | -10178 | -6786 | ▼ 0.8 pts |
| Fri, Nov 13, 10:00 PM ESTUC San Diego Tritons | +604Nov 12 | +627 | ▼ 0.7 pts |
| Utah State Aggies | -891 | -989 | ▲ 0.7 pts |
| Fri, Nov 13, 9:00 PM ESTCal Poly Mustangs | -100Nov 12 | +102 | ▼ 0.7 pts |
| Idaho Vandals | -119 | -123 | ▲ 0.7 pts |
| Fri, Nov 13, 8:00 PM ESTCentral Arkansas Bears | +3300Nov 12 | +2412 | ▲ 0.6 pts |
| Arkansas Razorbacks | -12670 | -9155 | ▼ 0.6 pts |
| Sat, Nov 14, 4:00 PM ESTSouthern Utah Thunderbirds | +1437Nov 13 | +1397 | ▼ 0.5 pts |
| Wake Forest Demon Deacons | -2950 | -3665 | ▲ 0.5 pts |
| Sat, Nov 14, 11:00 AM ESTUNC Greensboro Spartans | +253Nov 13 | +245 | ▲ 0.5 pts |
| Cornell Big Red | -328 | -322 | ▼ 0.5 pts |
More College Basketball markets: Moneyline · Spreads · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const history = await ml.get("/v1/events/ncaab-ev-331294/odds-history", { market: "moneyline" })