College Basketball spreads: today's lines and best odds
The main spread for the next 10 College Basketball games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Away | Home | Books |
|---|---|---|---|
| UMKC Kangaroos at George Mason PatriotsThu, Nov 12, 3:00 PM EST | +14.5 -102BetMGM | -14.5 -113Courtside | 17 |
| Coppin St Eagles at Bradley BravesThu, Nov 12, 6:00 PM EST | +9.5 -105BetMGM | -9.5 -105Bally Bet | 15 |
| Morgan St Bears at UMBC RetrieversThu, Nov 12, 6:00 PM EST | +6.5 -106LowVig.ag | -6.5 -106LowVig.ag | 15 |
| Tennessee Tech Golden Eagles at Indiana HoosiersThu, Nov 12, 6:30 PM EST | +25.5 -110William Hill (US) | -25.5 -101LowVig.ag | 17 |
| Mercyhurst Lakers at Penn State Nittany LionsThu, Nov 12, 6:30 PM EST | +20.5 -110William Hill (US) | -20.5 +100ESPN BET | 16 |
| Central Connecticut St Blue Devils at Sacred Heart PioneersThu, Nov 12, 7:00 PM EST | +4.5 -102BetMGM | -4.5 -110William Hill (US) | 16 |
| Niagara Purple Eagles at Bowling Green FalconsThu, Nov 12, 7:00 PM EST | +14.5 -103Courtside | -14.5 -110FanDuel | 17 |
| Southern Utah Thunderbirds at High Point PanthersThu, Nov 12, 7:00 PM EST | +22.5 -106LowVig.ag | -22.5 -105Fanatics | 15 |
| Monmouth Hawks at Quinnipiac BobcatsThu, Nov 12, 7:00 PM EST | +1.5 -110FanDuel | -1.5 -103Courtside | 16 |
| CSU Bakersfield Roadrunners at Western Illinois LeathernecksThu, Nov 12, 7:00 PM EST | -9.5 -104LowVig.ag | +9.5 -108LowVig.ag | 15 |
More College Basketball markets: Moneyline · Totals · Player Props · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "ncaa_basketball", market: "spread" })