College Basketball totals: today's lines and best odds
The main total for the next 10 College Basketball games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Over | Under | Books |
|---|---|---|---|
| UMKC Kangaroos at George Mason PatriotsThu, Nov 12, 3:00 PM EST | 140.5 -110Hard Rock Bet | 140.5 -103Courtside | 17 |
| Coppin St Eagles at Bradley BravesThu, Nov 12, 6:00 PM EST | 134.5 -105ESPN BET | 134.5 -103Courtside | 15 |
| Morgan St Bears at UMBC RetrieversThu, Nov 12, 6:00 PM EST | 161.5 -108Bally Bet | 161.5 -108Courtside | 15 |
| Tennessee Tech Golden Eagles at Indiana HoosiersThu, Nov 12, 6:30 PM EST | 169.5 +105Bally Bet | 169.5 -108Courtside | 17 |
| Mercyhurst Lakers at Penn State Nittany LionsThu, Nov 12, 6:30 PM EST | 147.5 -108Courtside | 147.5 -105ESPN BET | 16 |
| Central Connecticut St Blue Devils at Sacred Heart PioneersThu, Nov 12, 7:00 PM EST | 147.5 -108Courtside | 147.5 -105BetMGM | 15 |
| Niagara Purple Eagles at Bowling Green FalconsThu, Nov 12, 7:00 PM EST | 145.5 -105ESPN BET | 145.5 -110BetMGM | 17 |
| Southern Utah Thunderbirds at High Point PanthersThu, Nov 12, 7:00 PM EST | 154.5 -105BetMGM | 154.5 -108LowVig.ag | 15 |
| Monmouth Hawks at Quinnipiac BobcatsThu, Nov 12, 7:00 PM EST | 144.5 -108Courtside | 144.5 -105BetMGM | 17 |
| CSU Bakersfield Roadrunners at Western Illinois LeathernecksThu, Nov 12, 7:00 PM EST | 150.5 -110Bovada | 150.5 -105BetMGM | 15 |
More College Basketball markets: Moneyline · Spreads · Player Props · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "ncaa_basketball", market: "total" })