College Football line movement: how the odds have moved
The 20 upcoming College Football games whose moneyline moved most, out of 55 with a current price and a price history. Prices are the average of 3 or more sportsbooks that updated in the last 12 hours, one per brand. The move is the change in each team's chance of winning with the books' margin removed.
The first price is the earliest one we have; we keep 30 days of history. This page updates every hour.
| Game | First price | Now | Move |
|---|---|---|---|
| Sat, Oct 17, 11:00 PM EDTNebraska Cornhuskers | +396Oct 8 | +208 | ▲ 11.6 pts |
| Oregon Ducks | -545 | -264 | ▼ 11.6 pts |
| Tue, Oct 13, 7:00 PM EDTDelaware Blue Hens | -103Oct 9 | -139 | ▲ 7.5 pts |
| Middle Tennessee Blue Raiders | -121 | +116 | ▼ 7.5 pts |
| Sat, Oct 17, 12:00 PM EDTKansas Jayhawks | +261Oct 8 | +202 | ▲ 5.0 pts |
| Kansas State Wildcats | -329 | -252 | ▼ 5.0 pts |
| Sat, Oct 17, 3:30 PM EDTAlabama Crimson Tide | -209Oct 8 | -263 | ▲ 4.7 pts |
| Tennessee Volunteers | +169 | +210 | ▼ 4.7 pts |
| Sat, Oct 17, 7:30 PM EDTNotre Dame Fighting Irish | -558Oct 8 | -431 | ▼ 3.3 pts |
| BYU Cougars | +401 | +327 | ▲ 3.3 pts |
| Sat, Oct 17, 3:30 PM EDTNorth Carolina Tar Heels | +158Oct 8 | +137 | ▲ 3.3 pts |
| Duke Blue Devils | -194 | -166 | ▼ 3.3 pts |
| Sat, Oct 17, 12:00 PM EDTPittsburgh Panthers | -278Oct 11 | -230 | ▼ 3.3 pts |
| Boston College Eagles | +217 | +187 | ▲ 3.3 pts |
| Sat, Oct 17, 12:00 PM EDTOhio State Buckeyes | -144Oct 8 | -164 | ▲ 3.0 pts |
| Indiana Hoosiers | +119 | +135 | ▼ 3.0 pts |
| Sat, Oct 17, 1:30 PM EDTWestern Michigan Broncos | -349Oct 11 | -294 | ▼ 2.6 pts |
| Central Michigan Chippewas | +261 | +230 | ▲ 2.6 pts |
| Fri, Oct 16, 8:00 PM EDTAppalachian State Mountaineers | -127Oct 11 | -113 | ▼ 2.6 pts |
| Coastal Carolina Chanticleers | +103 | -108 | ▲ 2.6 pts |
| Thu, Oct 15, 7:30 PM EDTEast Carolina Pirates | -231Oct 11 | -203 | ▼ 2.6 pts |
| UAB Blazers | +186 | +166 | ▲ 2.6 pts |
| Sat, Oct 17, 7:30 PM EDTOklahoma State Cowboys | +136Oct 8 | +151 | ▼ 2.5 pts |
| Houston Cougars | -165 | -185 | ▲ 2.5 pts |
| Sat, Oct 17, 12:00 PM EDTNorthwestern Wildcats | -340Oct 11 | -379 | ▲ 2.3 pts |
| Michigan State Spartans | +255 | +291 | ▼ 2.3 pts |
| Sat, Oct 17, 10:30 PM EDTWake Forest Demon Deacons | -324Oct 11 | -371 | ▲ 2.2 pts |
| California Golden Bears | +254 | +285 | ▼ 2.2 pts |
| Thu, Oct 15, 8:00 PM EDTColorado State Rams | +342Oct 8 | +391 | ▼ 2.2 pts |
| Texas State Bobcats | -465 | -548 | ▲ 2.2 pts |
| Sat, Oct 17, 10:15 PM EDTUtah Utes | -738Oct 11 | -863 | ▲ 1.9 pts |
| Colorado Buffaloes | +479 | +558 | ▼ 1.9 pts |
| Sat, Oct 17, 12:00 PM EDTCincinnati Bearcats | +110Oct 11 | +102 | ▲ 1.9 pts |
| West Virginia Mountaineers | -137 | -124 | ▼ 1.9 pts |
| Tue, Oct 13, 8:00 PM EDTFlorida International Panthers | +111Oct 8 | +121 | ▼ 1.9 pts |
| Jacksonville State Gamecocks | -136 | -146 | ▲ 1.9 pts |
| Fri, Oct 16, 8:00 PM EDTWashington Huskies | +121Oct 11 | +132 | ▼ 1.8 pts |
| Purdue Boilermakers | -151 | -160 | ▲ 1.8 pts |
| Wed, Oct 14, 8:00 PM EDTWestern Kentucky Hilltoppers | -124Oct 11 | -116 | ▼ 1.7 pts |
| Sam Houston State Bearkats | +103 | -105 | ▲ 1.7 pts |
More College Football markets: Moneyline · Spreads · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const history = await ml.get("/v1/events/ncaa_football-odds-5d147fefd2182aa2f5573ac03700a775/odds-history", { market: "moneyline" })