College Football line movement: how the odds have moved
The 20 upcoming College Football games whose moneyline moved most, out of 61 with a current price and a price history. Prices are the average of 3 or more sportsbooks that updated in the last 12 hours, one per brand. The move is the change in each team's chance of winning with the books' margin removed.
The first price is the earliest one we have; we keep 30 days of history. This page updates every hour.
| Game | First price | Now | Move |
|---|---|---|---|
| Sat, Nov 14, 6:00 PM ESTOregon State Beavers | +159Nov 6 | +464 | ▼ 20.8 pts |
| Boise State Broncos | -196 | -655 | ▲ 20.8 pts |
| Sat, Nov 14, 9:30 PM ESTTexas Tech Red Raiders | -117Nov 6 | +140 | ▼ 12.0 pts |
| Oklahoma State Cowboys | -104 | -169 | ▲ 12.0 pts |
| Thu, Nov 12, 8:00 PM ESTMemphis Tigers | -269Nov 8 | -171 | ▼ 9.6 pts |
| South Florida Bulls | +215 | +143 | ▲ 9.6 pts |
| Sat, Nov 14, 6:15 PM ESTFlorida Gators | +101Nov 6 | +144 | ▼ 8.6 pts |
| Kentucky Wildcats | -122 | -173 | ▲ 8.6 pts |
| Sat, Nov 14, 10:30 PM ESTColorado State Rams | +204Nov 8 | +278 | ▼ 6.4 pts |
| Washington State Cougars | -252 | -355 | ▲ 6.4 pts |
| Sat, Nov 14, 12:00 PM ESTCincinnati Bearcats | -103Nov 8 | +127 | ▼ 6.3 pts |
| Iowa State Cyclones | -119 | -151 | ▲ 6.3 pts |
| Sat, Nov 14, 3:30 PM ESTMissouri Tigers | +370Nov 6 | +544 | ▼ 5.9 pts |
| Georgia Bulldogs | -494 | -810 | ▲ 5.9 pts |
| Sat, Nov 14, 3:30 PM ESTUSC Trojans | +220Nov 4 | +293 | ▼ 5.6 pts |
| Indiana Hoosiers | -282 | -379 | ▲ 5.6 pts |
| Sat, Nov 14, 11:00 PM ESTNorth Dakota State Bison | -321Nov 8 | -245 | ▼ 5.3 pts |
| Hawaii Rainbow Warriors | +255 | +199 | ▲ 5.3 pts |
| Sat, Nov 14, 12:00 PM ESTNorthwestern Wildcats | +311Nov 8 | +423 | ▼ 5.2 pts |
| Ohio State Buckeyes | -409 | -593 | ▲ 5.2 pts |
| Sat, Nov 14, 12:00 PM ESTWake Forest Demon Deacons | -131Nov 8 | -107 | ▼ 5.0 pts |
| SMU Mustangs | +109 | -113 | ▲ 5.0 pts |
| Sat, Nov 14, 4:15 PM ESTOle Miss Rebels | -134Nov 8 | -109 | ▼ 4.9 pts |
| Oklahoma Sooners | +109 | -111 | ▲ 4.9 pts |
| Sat, Nov 14, 7:00 PM ESTLouisville Cardinals | -143Nov 8 | -170 | ▲ 4.6 pts |
| North Carolina Tar Heels | +116 | +142 | ▼ 4.6 pts |
| Sat, Nov 14, 3:30 PM ESTBaylor Bears | +191Nov 8 | +232 | ▼ 4.0 pts |
| BYU Cougars | -242 | -291 | ▲ 4.0 pts |
| Sat, Nov 14, 7:00 PM ESTMinnesota Golden Gophers | +233Nov 8 | +282 | ▼ 3.9 pts |
| Penn State Nittany Lions | -293 | -363 | ▲ 3.9 pts |
| Sat, Nov 14, 4:15 PM ESTWashington Huskies | -200Nov 8 | -165 | ▼ 3.9 pts |
| Michigan State Spartans | +159 | +138 | ▲ 3.9 pts |
| Sat, Nov 14, 3:30 PM ESTJacksonville State Gamecocks | -241Nov 8 | -292 | ▲ 3.9 pts |
| Western Kentucky Hilltoppers | +196 | +235 | ▼ 3.9 pts |
| Sat, Nov 14, 3:30 PM ESTNevada Wolf Pack | -349Nov 8 | -287 | ▼ 3.6 pts |
| Northern Illinois Huskies | +274 | +229 | ▲ 3.6 pts |
| Sat, Nov 14, 12:00 PM ESTAuburn Tigers | -164Nov 8 | -139 | ▼ 3.5 pts |
| Mississippi State Bulldogs | +132 | +116 | ▲ 3.5 pts |
| Sat, Nov 14, 9:00 PM ESTNorth Texas Mean Green | -115Nov 8 | -130 | ▲ 3.3 pts |
| UTSA Roadrunners | -106 | +109 | ▼ 3.3 pts |
More College Football markets: Moneyline · Spreads · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const history = await ml.get("/v1/events/ncaa_football-ev-boise-state-oregon-state-2026-11-14-2200/odds-history", { market: "moneyline" })