College Football spreads: today's lines and best odds
The main spread for the next 10 College Football games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Away | Home | Books |
|---|---|---|---|
| Delaware Blue Hens at Middle Tennessee Blue RaidersTue, Oct 13, 7:00 PM EDT | -2.5 -103LowVig.ag | +2.5 -105Bovada | 17 |
| Florida International Panthers at Jacksonville State GamecocksTue, Oct 13, 8:00 PM EDT | +3 -106LowVig.ag | -3 -106LowVig.ag | 17 |
| Kennesaw State Owls at Missouri State BearsWed, Oct 14, 7:30 PM EDT | -3.5 +100Bally Bet | +3.5 -110BetAnySports | 18 |
| Western Kentucky Hilltoppers at Sam Houston State BearkatsWed, Oct 14, 8:00 PM EDT | -1.5 -103Courtside | +1.5 -109Bally Bet | 18 |
| East Carolina Pirates at UAB BlazersThu, Oct 15, 7:30 PM EDT | -4.5 -108Courtside | +4.5 -101LowVig.ag | 18 |
| Georgia Southern Eagles at Old Dominion MonarchsThu, Oct 15, 7:30 PM EDT | -3.5 -108Bally Bet | +3.5 +100ESPN BET | 18 |
| Colorado State Rams at Texas State BobcatsThu, Oct 15, 8:00 PM EDT | +13.5 -110BetAnySports | -13.5 -106Courtside | 18 |
| Memphis Tigers at Tulane Green WaveFri, Oct 16, 7:30 PM EDT | -6.5 -106LowVig.ag | +6.5 -103Courtside | 18 |
| Appalachian State Mountaineers at Coastal Carolina ChanticleersFri, Oct 16, 8:00 PM EDT | -1 -110BetAnySports | +1 -108BetMGM | 18 |
| Washington Huskies at Purdue BoilermakersFri, Oct 16, 8:00 PM EDT | +3 -105BetMGM | -3 -107Bally Bet | 18 |
More College Football markets: Moneyline · Totals · Player Props · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "ncaa_football", market: "spread" })