College Football totals: today's lines and best odds
The main total for the next 10 College Football games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Over | Under | Books |
|---|---|---|---|
| Memphis Tigers at South Florida BullsThu, Nov 12, 8:00 PM EST | 50.5 -105ESPN BET | 50.5 -108BetMGM | 18 |
| Louisiana Ragin Cajuns at UL Monroe WarhawksThu, Nov 12, 9:00 PM EST | 49.5 -103LowVig.ag | 49.5 -110BetAnySports | 18 |
| Florida State Seminoles at Pittsburgh PanthersFri, Nov 13, 7:00 PM EST | 53.5 -105ESPN BET | 53.5 -108LowVig.ag | 19 |
| Illinois Fighting Illini at UCLA BruinsFri, Nov 13, 9:00 PM EST | 48.5 -102BetMGM | 48.5 -110ESPN BET | 19 |
| Houston Cougars at Colorado BuffaloesFri, Nov 13, 10:15 PM EST | 51.5 +100Courtside | 51.5 -108LowVig.ag | 19 |
| Auburn Tigers at Mississippi State BulldogsSat, Nov 14, 12:00 PM EST | 50.5 -105Bally Bet | 50.5 -108BetMGM | 18 |
| Northwestern Wildcats at Ohio State BuckeyesSat, Nov 14, 12:00 PM EST | 44.5 -103Courtside | 44.5 -110FanDuel | 19 |
| Duke Blue Devils at Miami HurricanesSat, Nov 14, 12:00 PM EST | 54.5 -106William Hill (US) | 54.5 -106Courtside | 19 |
| Wisconsin Badgers at Maryland TerrapinsSat, Nov 14, 12:00 PM EST | 42.5 -108BetMGM | 42.5 +100Hard Rock Bet | 18 |
| Syracuse Orange at NC State WolfpackSat, Nov 14, 12:00 PM EST | 53.5 -106Courtside | 53.5 -103LowVig.ag | 18 |
More College Football markets: Moneyline · Spreads · Player Props · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "ncaa_football", market: "total" })