NFL line movement: how the odds have moved
The 20 upcoming NFL games whose moneyline moved most, out of 27 with a current price and a price history. Prices are the average of 3 or more sportsbooks that updated in the last 12 hours, one per brand. The move is the change in each team's chance of winning with the books' margin removed.
The first price is the earliest one we have; we keep 30 days of history. This page updates every hour.
| Game | First price | Now | Move |
|---|---|---|---|
| Mon, Nov 16, 8:15 PM ESTLos Angeles Chargers | -110Nov 3 | +177 | ▼ 16.2 pts |
| Baltimore Ravens | -109 | -214 | ▲ 16.2 pts |
| Sun, Nov 15, 9:30 AM ESTNew England Patriots | -129Nov 3 | +130 | ▼ 12.8 pts |
| Detroit Lions | +108 | -155 | ▲ 12.8 pts |
| Sun, Nov 15, 1:00 PM ESTMiami Dolphins | +107Nov 3 | +170 | ▼ 11.3 pts |
| Indianapolis Colts | -127 | -205 | ▲ 11.3 pts |
| Sun, Nov 15, 1:00 PM ESTCarolina Panthers | -121Nov 3 | +116 | ▼ 8.2 pts |
| New Orleans Saints | +101 | -137 | ▲ 8.2 pts |
| Sun, Nov 15, 4:05 PM ESTLos Angeles Rams | -360Nov 3 | -496 | ▲ 4.9 pts |
| Arizona Cardinals | +283 | +367 | ▼ 4.9 pts |
| Sun, Nov 15, 1:00 PM ESTMinnesota Vikings | +117Nov 3 | +138 | ▼ 3.9 pts |
| Green Bay Packers | -140 | -164 | ▲ 3.9 pts |
| Sun, Nov 15, 4:05 PM ESTSeattle Seahawks | -250Nov 3 | -292 | ▲ 3.2 pts |
| Las Vegas Raiders | +202 | +236 | ▼ 3.2 pts |
| Thu, Nov 12, 8:15 PM ESTWashington Commanders | +101Nov 3 | +113 | ▼ 2.8 pts |
| New York Giants | -121 | -135 | ▲ 2.8 pts |
| Sun, Nov 15, 1:00 PM ESTHouston Texans | -208Nov 3 | -235 | ▲ 2.7 pts |
| Cleveland Browns | +171 | +193 | ▼ 2.7 pts |
| Sun, Nov 15, 1:00 PM ESTJacksonville Jaguars | -500Nov 3 | -592 | ▲ 2.2 pts |
| Tennessee Titans | +374 | +427 | ▼ 2.2 pts |
| Sun, Nov 22, 1:00 PM ESTMiami Dolphins | +742Nov 10 | +917 | ▼ 1.9 pts |
| Buffalo Bills | -1369 | -1877 | ▲ 1.9 pts |
| Sun, Nov 22, 1:00 PM ESTTampa Bay Buccaneers | +158Nov 10 | +147 | ▲ 1.4 pts |
| Detroit Lions | -197 | -186 | ▼ 1.4 pts |
| Sun, Nov 22, 1:00 PM ESTBaltimore Ravens | +105Nov 10 | +103 | ▲ 0.8 pts |
| Carolina Panthers | -129 | -124 | ▼ 0.8 pts |
| Thu, Nov 19, 8:15 PM ESTIndianapolis Colts | +358Nov 10 | +380 | ▼ 0.7 pts |
| Houston Texans | -493 | -511 | ▲ 0.7 pts |
| Sun, Nov 15, 1:00 PM ESTBuffalo Bills | -430Nov 3 | -446 | ▲ 0.6 pts |
| New York Jets | +331 | +343 | ▼ 0.6 pts |
| Sun, Nov 15, 8:20 PM ESTPittsburgh Steelers | +152Nov 3 | +157 | ▼ 0.5 pts |
| Cincinnati Bengals | -185 | -188 | ▲ 0.5 pts |
| Sun, Nov 15, 4:25 PM ESTSan Francisco 49ers | -209Nov 3 | -213 | ▲ 0.5 pts |
| Dallas Cowboys | +172 | +176 | ▼ 0.5 pts |
| Sun, Nov 15, 1:00 PM ESTKansas City Chiefs | -182Nov 3 | -185 | ▲ 0.5 pts |
| Atlanta Falcons | +150 | +155 | ▼ 0.5 pts |
| Sun, Nov 22, 4:25 PM ESTLas Vegas Raiders | +316Nov 10 | +310 | flat |
| Denver Broncos | -425 | -411 | flat |
| Sun, Nov 22, 4:05 PM ESTNew York Jets | +104Nov 10 | +103 | flat |
| Los Angeles Chargers | -127 | -125 | flat |
More NFL markets: Moneyline · Spreads · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const history = await ml.get("/v1/events/nfl-odds-35e3bdff558b5d1506251e814986f164/odds-history", { market: "moneyline" })