NFL line movement: how the odds have moved
The 20 upcoming NFL games whose moneyline moved most, out of 29 with a current price and a price history. Prices are the average of 3 or more sportsbooks that updated in the last 12 hours, one per brand. The move is the change in each team's chance of winning with the books' margin removed.
The first price is the earliest one we have; we keep 30 days of history. This page updates every hour.
| Game | First price | Now | Move |
|---|---|---|---|
| Sun, Oct 4, 4:25 PM EDTDenver Broncos | +162Sep 25 | +130 | ▲ 5.2 pts |
| San Francisco 49ers | -200 | -158 | ▼ 5.2 pts |
| Sun, Sep 27, 4:05 PM EDTArizona Cardinals | +329Sep 25 | +324 | flat |
| San Francisco 49ers | -430 | -423 | flat |
| Sun, Sep 27, 1:00 PM EDTKansas City Chiefs | -697Sep 25 | -680 | flat |
| Miami Dolphins | +488 | +480 | flat |
| Sun, Sep 27, 4:25 PM EDTBaltimore Ravens | -179Sep 25 | -180 | flat |
| Dallas Cowboys | +150 | +150 | flat |
| Sun, Sep 27, 1:00 PM EDTNew York Jets | +246Sep 25 | +248 | flat |
| Detroit Lions | -309 | -311 | flat |
| Sun, Oct 4, 8:20 PM EDTDetroit Lions | -149Sep 25 | -149 | flat |
| Carolina Panthers | +123 | +123 | flat |
| Sun, Oct 4, 4:25 PM EDTKansas City Chiefs | -249Sep 25 | -249 | flat |
| Las Vegas Raiders | +200 | +200 | flat |
| Sun, Oct 4, 4:25 PM EDTLos Angeles Chargers | +249Sep 25 | +249 | flat |
| Seattle Seahawks | -322 | -322 | flat |
| Sun, Oct 4, 4:05 PM EDTMiami Dolphins | +445Sep 25 | +445 | flat |
| Minnesota Vikings | -633 | -633 | flat |
| Sun, Oct 4, 1:00 PM EDTArizona Cardinals | +115Sep 25 | +115 | flat |
| New York Giants | -139 | -139 | flat |
| Sun, Oct 4, 1:00 PM EDTNew England Patriots | +205Sep 25 | +205 | flat |
| Buffalo Bills | -257 | -257 | flat |
| Sun, Oct 4, 1:00 PM EDTNew York Jets | +148Sep 25 | +148 | flat |
| Chicago Bears | -180 | -180 | flat |
| Sun, Oct 4, 1:00 PM EDTLos Angeles Rams | -144Sep 25 | -144 | flat |
| Philadelphia Eagles | +117 | +117 | flat |
| Sun, Oct 4, 1:00 PM EDTTennessee Titans | +456Sep 25 | +456 | flat |
| Baltimore Ravens | -656 | -656 | flat |
| Sun, Oct 4, 1:00 PM EDTDallas Cowboys | +126Sep 25 | +126 | flat |
| Houston Texans | -153 | -153 | flat |
| Sun, Oct 4, 1:00 PM EDTJacksonville Jaguars | +126Sep 25 | +126 | flat |
| Cincinnati Bengals | -153 | -153 | flat |
| Sun, Oct 4, 9:30 AM EDTIndianapolis Colts | -222Sep 25 | -222 | flat |
| Washington Commanders | +179 | +179 | flat |
| Thu, Oct 1, 8:15 PM EDTPittsburgh Steelers | -142Sep 25 | -142 | flat |
| Cleveland Browns | +118 | +118 | flat |
| Mon, Sep 28, 8:15 PM EDTPhiladelphia Eagles | -231Sep 25 | -231 | flat |
| Chicago Bears | +189 | +188 | flat |
| Sun, Sep 27, 8:20 PM EDTLos Angeles Rams | -136Sep 25 | -136 | flat |
| Denver Broncos | +115 | +115 | flat |
More NFL markets: Moneyline · Spreads · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const history = await ml.get("/v1/events/nfl-odds-a7e7efb75a9792ac63480ae6328dca18/odds-history", { market: "moneyline" })