NFL spreads: today's lines and best odds
The main spread for the next 10 NFL games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Away | Home | Books |
|---|---|---|---|
| Atlanta Falcons at Green Bay PackersThu, Sep 24, 8:15 PM EDT | +4.5 +100BetMGM | -4.5 -110BetAnySports | 18 |
| Cincinnati Bengals at Pittsburgh SteelersSun, Sep 27, 1:00 PM EDT | -3.5 +100LowVig.ag | +3.5 -105DraftKings | 18 |
| Houston Texans at Indianapolis ColtsSun, Sep 27, 1:00 PM EDT | -1.5 -105LowVig.ag | +1.5 -102DraftKings | 18 |
| New England Patriots at Jacksonville JaguarsSun, Sep 27, 1:00 PM EDT | +3 -110BetAnySports | -3 +101LowVig.ag | 18 |
| Tennessee Titans at New York GiantsSun, Sep 27, 1:00 PM EDT | +2.5 +102LowVig.ag | -2.5 -110FanDuel | 18 |
| Los Angeles Chargers at Buffalo BillsSun, Sep 27, 1:00 PM EDT | +7 -104BetRivers | -7 -110BetAnySports | 18 |
| Kansas City Chiefs at Miami DolphinsSun, Sep 27, 1:00 PM EDT | -11.5 +102LowVig.ag | +11.5 -109William Hill (US) | 18 |
| Carolina Panthers at Cleveland BrownsSun, Sep 27, 1:00 PM EDT | -2.5 -110BetAnySports | +2.5 +101LowVig.ag | 18 |
| New York Jets at Detroit LionsSun, Sep 27, 1:00 PM EDT | +6.5 +100LowVig.ag | -6.5 -110BetAnySports | 18 |
| Seattle Seahawks at Washington CommandersSun, Sep 27, 1:00 PM EDT | -7.5 -101LowVig.ag | +7.5 -109LowVig.ag | 18 |
More NFL markets: Moneyline · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "nfl", market: "spread" })