NFL spreads: today's lines and best odds
The main spread for the next 10 NFL games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Away | Home | Books |
|---|---|---|---|
| Washington Commanders at New York GiantsThu, Nov 12, 8:15 PM EST | +2 -108Bally Bet | -2 -110BetAnySports | 18 |
| New England Patriots at Detroit LionsSun, Nov 15, 9:30 AM EST | +3 -115BetAnySports | -3 +105LowVig.ag | 18 |
| Minnesota Vikings at Green Bay PackersSun, Nov 15, 1:00 PM EST | +3 +100Bovada | -3 -109LowVig.ag | 18 |
| Carolina Panthers at New Orleans SaintsSun, Nov 15, 1:00 PM EST | +2.5 -110BetAnySports | -2.5 -107William Hill (US) | 17 |
| Kansas City Chiefs at Atlanta FalconsSun, Nov 15, 1:00 PM EST | -3.5 +100Bovada | +3.5 -115Fanatics | 18 |
| Miami Dolphins at Indianapolis ColtsSun, Nov 15, 1:00 PM EST | +3.5 -102Courtside | -3.5 -107LowVig.ag | 18 |
| Buffalo Bills at New York JetsSun, Nov 15, 1:00 PM EST | -8 -108BetMGM | +8 -105Hard Rock Bet | 18 |
| Houston Texans at Cleveland BrownsSun, Nov 15, 1:00 PM EST | -5 -107LowVig.ag | +5 -103LowVig.ag | 18 |
| Jacksonville Jaguars at Tennessee TitansSun, Nov 15, 1:00 PM EST | -10.5 -105FanDuel | +10.5 -102LowVig.ag | 18 |
| Los Angeles Rams at Arizona CardinalsSun, Nov 15, 4:05 PM EST | -9.5 -103LowVig.ag | +9.5 -107LowVig.ag | 18 |
More NFL markets: Moneyline · Totals · Player Props · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "nfl", market: "spread" })