NFL spreads: today's lines and best odds
The main spread for the next 10 NFL games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Away | Home | Books |
|---|---|---|---|
| Buffalo Bills at Los Angeles RamsMon, Oct 12, 8:15 PM EDT | +3.5 -110LowVig.ag | -3.5 +100Fanatics | 18 |
| Seattle Seahawks at Denver BroncosThu, Oct 15, 8:15 PM EDT | -2.5 -105FanDuel | +2.5 -108Bally Bet | 6 |
| Houston Texans at Jacksonville JaguarsSun, Oct 18, 9:30 AM EDT | +3 -115DraftKings | -3 -102BetMGM | 8 |
| Tennessee Titans at Indianapolis ColtsSun, Oct 18, 1:00 PM EDT | +6.5 -102BetMGM | -6.5 -115Bally Bet | 6 |
| Baltimore Ravens at Cleveland BrownsSun, Oct 18, 1:00 PM EDT | -4.5 -108Bally Bet | +4.5 -110FanDuel | 6 |
| New Orleans Saints at New York GiantsSun, Oct 18, 1:00 PM EDT | -1.5 -105FanDuel | +1.5 -112Bally Bet | 6 |
| Chicago Bears at Atlanta FalconsSun, Oct 18, 1:00 PM EDT | -2.5 -105FanDuel | +2.5 -112Bally Bet | 6 |
| New York Jets at New England PatriotsSun, Oct 18, 1:00 PM EDT | +7 -105FanDuel | -7 -115Bally Bet | 5 |
| Carolina Panthers at Philadelphia EaglesSun, Oct 18, 1:00 PM EDT | +1.5 -110DraftKings | -1.5 -110DraftKings | 1 |
| Pittsburgh Steelers at Tampa Bay BuccaneersSun, Oct 18, 1:00 PM EDT | -3 -102DraftKings | +3 -118DraftKings | 1 |
More NFL markets: Moneyline · Totals · Player Props · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "nfl", market: "spread" })