NFL totals: today's lines and best odds
The main total for the next 10 NFL games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Over | Under | Books |
|---|---|---|---|
| Buffalo Bills at Los Angeles RamsMon, Oct 12, 8:15 PM EDT | 54.5 -107LowVig.ag | 54.5 -103Courtside | 18 |
| Seattle Seahawks at Denver BroncosThu, Oct 15, 8:15 PM EDT | 41.5 -110Bally Bet | 41.5 -105FanDuel | 6 |
| Houston Texans at Jacksonville JaguarsSun, Oct 18, 9:30 AM EDT | 42.5 -105FanDuel | 42.5 -105BetMGM | 7 |
| Tennessee Titans at Indianapolis ColtsSun, Oct 18, 1:00 PM EDT | 43.5 -109Bally Bet | 43.5 -105FanDuel | 6 |
| Baltimore Ravens at Cleveland BrownsSun, Oct 18, 1:00 PM EDT | 41.5 -105FanDuel | 41.5 -114Bally Bet | 6 |
| New Orleans Saints at New York GiantsSun, Oct 18, 1:00 PM EDT | 45 -110Bally Bet | 45 -108BetMGM | 6 |
| Chicago Bears at Atlanta FalconsSun, Oct 18, 1:00 PM EDT | 48 -110Bally Bet | 48 -108BetMGM | 6 |
| New York Jets at New England PatriotsSun, Oct 18, 1:00 PM EDT | 43.5 -105FanDuel | 43.5 -112Bally Bet | 5 |
| Carolina Panthers at Philadelphia EaglesSun, Oct 18, 1:00 PM EDT | 43.5 -110DraftKings | 43.5 -110DraftKings | 1 |
| Pittsburgh Steelers at Tampa Bay BuccaneersSun, Oct 18, 1:00 PM EDT | 40.5 -110DraftKings | 40.5 -110DraftKings | 1 |
More NFL markets: Moneyline · Spreads · Player Props · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "nfl", market: "total" })