NFL totals: today's lines and best odds
The main total for the next 10 NFL games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Over | Under | Books |
|---|---|---|---|
| Washington Commanders at New York GiantsThu, Nov 12, 8:15 PM EST | 41 -104LowVig.ag | 41 -105Hard Rock Bet | 19 |
| New England Patriots at Detroit LionsSun, Nov 15, 9:30 AM EST | 51 -107LowVig.ag | 51 -107LowVig.ag | 19 |
| Minnesota Vikings at Green Bay PackersSun, Nov 15, 1:00 PM EST | 42 -110BetAnySports | 42 -103LowVig.ag | 19 |
| Carolina Panthers at New Orleans SaintsSun, Nov 15, 1:00 PM EST | 48.5 -110BetAnySports | 48.5 -103Courtside | 18 |
| Kansas City Chiefs at Atlanta FalconsSun, Nov 15, 1:00 PM EST | 46.5 -108Courtside | 46.5 -105FanDuel | 19 |
| Miami Dolphins at Indianapolis ColtsSun, Nov 15, 1:00 PM EST | 38 -107William Hill (US) | 38 -107LowVig.ag | 19 |
| Buffalo Bills at New York JetsSun, Nov 15, 1:00 PM EST | 51 -106William Hill (US) | 51 -107LowVig.ag | 19 |
| Houston Texans at Cleveland BrownsSun, Nov 15, 1:00 PM EST | 41.5 +100ESPN BET | 41.5 -110BetAnySports | 19 |
| Jacksonville Jaguars at Tennessee TitansSun, Nov 15, 1:00 PM EST | 46.5 -105FanDuel | 46.5 -107LowVig.ag | 19 |
| Los Angeles Rams at Arizona CardinalsSun, Nov 15, 4:05 PM EST | 39.5 +100ESPN BET | 39.5 -108Bally Bet | 19 |
More NFL markets: Moneyline · Spreads · Player Props · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "nfl", market: "total" })