NFL totals: today's lines and best odds
The main total for the next 10 NFL games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Over | Under | Books |
|---|---|---|---|
| Atlanta Falcons at Green Bay PackersThu, Sep 24, 8:15 PM EDT | 43 -105BetUS | 43 -107LowVig.ag | 18 |
| Cincinnati Bengals at Pittsburgh SteelersSun, Sep 27, 1:00 PM EDT | 42.5 -107LowVig.ag | 42.5 -105FanDuel | 18 |
| Houston Texans at Indianapolis ColtsSun, Sep 27, 1:00 PM EDT | 42.5 -107LowVig.ag | 42.5 -104FanDuel | 18 |
| New England Patriots at Jacksonville JaguarsSun, Sep 27, 1:00 PM EDT | 46 -107LowVig.ag | 46 -107LowVig.ag | 18 |
| Tennessee Titans at New York GiantsSun, Sep 27, 1:00 PM EDT | 38.5 -108BetMGM | 38.5 -102LowVig.ag | 18 |
| Los Angeles Chargers at Buffalo BillsSun, Sep 27, 1:00 PM EDT | 50 -107LowVig.ag | 50 -107LowVig.ag | 18 |
| Kansas City Chiefs at Miami DolphinsSun, Sep 27, 1:00 PM EDT | 46 -107LowVig.ag | 46 -107LowVig.ag | 18 |
| Carolina Panthers at Cleveland BrownsSun, Sep 27, 1:00 PM EDT | 42.5 -106William Hill (US) | 42.5 -110BetAnySports | 18 |
| New York Jets at Detroit LionsSun, Sep 27, 1:00 PM EDT | 47.5 -109LowVig.ag | 47.5 -105Bovada | 18 |
| Seattle Seahawks at Washington CommandersSun, Sep 27, 1:00 PM EDT | 40 -107LowVig.ag | 40 -105Bovada | 18 |
More NFL markets: Moneyline · Spreads · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "nfl", market: "total" })