NBA line movement: how the odds have moved
How the moneyline has moved for 8 upcoming NBA games, biggest moves first. Prices are the average of 3 or more sportsbooks that updated in the last 12 hours, one per brand. The move is the change in each team's chance of winning with the books' margin removed.
The first price is the earliest one we have; we keep 30 days of history. This page updates every hour.
| Game | First price | Now | Move |
|---|---|---|---|
| Thu, Nov 12, 8:00 PM ESTDallas Mavericks | +151Nov 11 | +180 | ▼ 3.7 pts |
| Minnesota Timberwolves | -188 | -219 | ▲ 3.7 pts |
| Thu, Nov 12, 7:00 PM ESTToronto Raptors | +310Nov 11 | +329 | ▼ 0.9 pts |
| Philadelphia 76ers | -406 | -428 | ▲ 0.9 pts |
| Fri, Dec 25, 10:30 PM ESTDenver Nuggets | -131Oct 25 | -127 | ▼ 0.8 pts |
| Golden State Warriors | +109 | +105 | ▲ 0.8 pts |
| Thu, Nov 12, 9:00 PM ESTCharlotte Hornets | +190Nov 11 | +200 | ▼ 0.8 pts |
| Phoenix Suns | -240 | -244 | ▲ 0.8 pts |
| Thu, Nov 12, 7:00 PM ESTDetroit Pistons | -410Nov 11 | -426 | ▲ 0.8 pts |
| Washington Wizards | +311 | +330 | ▼ 0.8 pts |
| Fri, Dec 25, 12:00 PM ESTSan Antonio Spurs | -108Oct 25 | -110 | ▲ 0.5 pts |
| New York Knicks | -113 | -110 | ▼ 0.5 pts |
| Fri, Dec 25, 2:30 PM ESTMiami Heat | +157Oct 25 | +155 | flat |
| Boston Celtics | -192 | -190 | flat |
| Fri, Dec 25, 5:00 PM ESTPhiladelphia 76ers | -105Oct 25 | -105 | flat |
| Los Angeles Lakers | -116 | -115 | flat |
More NBA markets: Moneyline · Spreads · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const history = await ml.get("/v1/events/nba-ev-329350/odds-history", { market: "moneyline" })