NBA line movement: how the odds have moved
The 20 upcoming NBA games whose moneyline moved most, out of 23 with a current price and a price history. Prices are the average of 3 or more sportsbooks that updated in the last 12 hours, one per brand. The move is the change in each team's chance of winning with the books' margin removed.
The first price is the earliest one we have; we keep 30 days of history. This page updates every hour.
| Game | First price | Now | Move |
|---|---|---|---|
| Wed, Oct 21, 7:30 PM EDTCharlotte Hornets | -173Sep 25 | -134 | ▼ 6.0 pts |
| Brooklyn Nets | +140 | +109 | ▲ 6.0 pts |
| Thu, Oct 22, 7:10 PM EDTCleveland Cavaliers | +145Sep 25 | +127 | ▲ 3.0 pts |
| Philadelphia 76ers | -175 | -153 | ▼ 3.0 pts |
| Wed, Oct 21, 8:10 PM EDTUtah Jazz | -146Sep 25 | -136 | ▼ 1.8 pts |
| Memphis Grizzlies | +121 | +112 | ▲ 1.8 pts |
| Wed, Oct 21, 7:00 PM EDTMilwaukee Bucks | +190Sep 25 | +175 | ▲ 1.8 pts |
| Washington Wizards | -236 | -217 | ▼ 1.8 pts |
| Wed, Oct 21, 10:00 PM EDTGolden State Warriors | +149Sep 25 | +160 | ▼ 1.6 pts |
| Los Angeles Lakers | -180 | -195 | ▲ 1.6 pts |
| Tue, Oct 20, 9:30 PM EDTOklahoma City Thunder | +104Sep 25 | +110 | ▼ 1.3 pts |
| San Antonio Spurs | -125 | -132 | ▲ 1.3 pts |
| Wed, Oct 21, 10:10 PM EDTPhoenix Suns | +144Sep 25 | +138 | ▲ 1.0 pts |
| Portland Trail Blazers | -175 | -167 | ▼ 1.0 pts |
| Fri, Dec 25, 2:30 PM ESTMiami Heat | +159Sep 25 | +154 | ▲ 0.7 pts |
| Boston Celtics | -195 | -188 | ▼ 0.7 pts |
| Wed, Oct 21, 8:10 PM EDTIndiana Pacers | -165Sep 25 | -160 | ▼ 0.6 pts |
| New Orleans Pelicans | +137 | +133 | ▲ 0.6 pts |
| Fri, Oct 23, 9:40 PM EDTHouston Rockets | +183Sep 25 | +188 | ▼ 0.5 pts |
| San Antonio Spurs | -229 | -234 | ▲ 0.5 pts |
| Fri, Dec 25, 5:00 PM ESTPhiladelphia 76ers | -106Sep 25 | -104 | flat |
| Los Angeles Lakers | -115 | -117 | flat |
| Fri, Dec 25, 12:00 PM ESTSan Antonio Spurs | -109Sep 25 | -108 | flat |
| New York Knicks | -111 | -113 | flat |
| Wed, Oct 21, 10:40 PM EDTSacramento Kings | +129Oct 6 | +130 | flat |
| Los Angeles Clippers | -154 | -161 | flat |
| Thu, Oct 22, 9:40 PM EDTDenver Nuggets | +221Sep 25 | +224 | flat |
| Oklahoma City Thunder | -278 | -282 | flat |
| Tue, Oct 20, 7:00 PM EDTPhiladelphia 76ers | +160Sep 25 | +158 | flat |
| New York Knicks | -195 | -193 | flat |
| Wed, Oct 21, 8:40 PM EDTDallas Mavericks | +253Sep 25 | +251 | flat |
| Houston Rockets | -322 | -319 | flat |
| Tue, Oct 20, 3:00 PM EDTBoston Celtics | +103Sep 25 | +104 | flat |
| Detroit Pistons | -124 | -125 | flat |
| Fri, Dec 25, 10:30 PM ESTDenver Nuggets | -133Sep 25 | -132 | flat |
| Golden State Warriors | +111 | +111 | flat |
| Wed, Oct 21, 7:40 PM EDTMinnesota Timberwolves | +102Sep 25 | +101 | flat |
| Miami Heat | -123 | -122 | flat |
| Wed, Oct 21, 7:10 PM EDTAtlanta Hawks | +113Sep 25 | +114 | flat |
| Orlando Magic | -136 | -137 | flat |
More NBA markets: Moneyline · Spreads · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const history = await ml.get("/v1/events/nba-odds-47cc511bb5ce50f715e3625ce5ef77ee/odds-history", { market: "moneyline" })