NBA spreads: today's lines and best odds
The main spread for the next 10 NBA games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Away | Home | Books |
|---|---|---|---|
| Boston Celtics at Detroit PistonsTue, Oct 20, 3:00 PM EDT | +1.5 -105DraftKings | -1.5 -110Bally Bet | 16 |
| Philadelphia 76ers at New York KnicksTue, Oct 20, 7:00 PM EDT | +5.5 -105FanDuel | -5.5 -108Bally Bet | 16 |
| Oklahoma City Thunder at San Antonio SpursTue, Oct 20, 9:30 PM EDT | +2.5 -105Bovada | -2.5 -105BetMGM | 16 |
| Milwaukee Bucks at Washington WizardsWed, Oct 21, 7:00 PM EDT | +5.5 -105ESPN BET | -5.5 -106LowVig.ag | 13 |
| Atlanta Hawks at Orlando MagicWed, Oct 21, 7:10 PM EDT | +2.5 -105Bovada | -2.5 -105ESPN BET | 12 |
| Charlotte Hornets at Brooklyn NetsWed, Oct 21, 7:30 PM EDT | -2.5 +100ESPN BET | +2.5 -110BetMGM | 12 |
| Chicago Bulls at Toronto RaptorsWed, Oct 21, 7:40 PM EDT | +8.5 -102FanDuel | -8.5 -112Bally Bet | 8 |
| Minnesota Timberwolves at Miami HeatWed, Oct 21, 7:40 PM EDT | +1.5 -105DraftKings | -1.5 -106LowVig.ag | 13 |
| Utah Jazz at Memphis GrizzliesWed, Oct 21, 8:10 PM EDT | -2.5 -106LowVig.ag | +2.5 -105BetMGM | 12 |
| Indiana Pacers at New Orleans PelicansWed, Oct 21, 8:10 PM EDT | -3.5 -110Bovada | +3.5 -101LowVig.ag | 13 |
More NBA markets: Moneyline · Totals · Player Props · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "nba", market: "spread" })