NBA totals: today's lines and best odds
The main total for the next 10 NBA games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Over | Under | Books |
|---|---|---|---|
| Boston Celtics at Detroit PistonsTue, Oct 20, 3:00 PM EDT | 221.5 -110BetMGM | 221.5 -109Bally Bet | 16 |
| Philadelphia 76ers at New York KnicksTue, Oct 20, 7:00 PM EDT | 231.5 -105ESPN BET | 231.5 -105William Hill (US) | 16 |
| Oklahoma City Thunder at San Antonio SpursTue, Oct 20, 9:30 PM EDT | 230.5 -105DraftKings | 230.5 -107LowVig.ag | 16 |
| Milwaukee Bucks at Washington WizardsWed, Oct 21, 7:00 PM EDT | 238.5 -110Bally Bet | 238.5 -105ESPN BET | 13 |
| Atlanta Hawks at Orlando MagicWed, Oct 21, 7:10 PM EDT | 233.5 -107LowVig.ag | 233.5 -107LowVig.ag | 12 |
| Charlotte Hornets at Brooklyn NetsWed, Oct 21, 7:30 PM EDT | 222.5 -102LowVig.ag | 222.5 -110MyBookie.ag | 12 |
| Chicago Bulls at Toronto RaptorsWed, Oct 21, 7:40 PM EDT | 235.5 -106FanDuel | 235.5 -110Bally Bet | 8 |
| Minnesota Timberwolves at Miami HeatWed, Oct 21, 7:40 PM EDT | 243.5 -105DraftKings | 243.5 -110BetMGM | 13 |
| Utah Jazz at Memphis GrizzliesWed, Oct 21, 8:10 PM EDT | 241.5 -110Bally Bet | 241.5 -110Bally Bet | 12 |
| Indiana Pacers at New Orleans PelicansWed, Oct 21, 8:10 PM EDT | 242.5 -107LowVig.ag | 242.5 -107LowVig.ag | 13 |
More NBA markets: Moneyline · Spreads · Player Props · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "nba", market: "total" })