NBA player props: today's lines and best odds
The main points line for 15 NBA players in upcoming games, with the best Over price across sportsbooks. MoneyLine Sports API carries 23 NBA prop markets for upcoming games. Prices refresh every hour.
Points: main line and best Over
| Player | Line | Best Over | Books |
|---|---|---|---|
| Dillon BrooksCharlotte Hornets at Phoenix Suns · Thu, Nov 12, 9:10 PM EST | 14.5 | -114Courtside | 14 |
| AJ DybantsaDetroit Pistons at Washington Wizards · Thu, Nov 12, 7:10 PM EST | 16.5 | -102FanDuel | 13 |
| Alex SarrDetroit Pistons at Washington Wizards · Thu, Nov 12, 7:10 PM EST | 9.5 | -105Bally Bet | 13 |
| Khaman MaluachCharlotte Hornets at Phoenix Suns · Thu, Nov 12, 9:10 PM EST | 6.5 | +100Bovada | 13 |
| Moussa DiabateCharlotte Hornets at Phoenix Suns · Thu, Nov 12, 9:10 PM EST | 8.5 | +106Courtside | 13 |
| Oso IghodaroCharlotte Hornets at Phoenix Suns · Thu, Nov 12, 9:10 PM EST | 6.5 | -108Bally Bet | 13 |
| Trae YoungDetroit Pistons at Washington Wizards · Thu, Nov 12, 7:10 PM EST | 16.5 | -108FanDuel | 13 |
| Tre JohnsonDetroit Pistons at Washington Wizards · Thu, Nov 12, 7:10 PM EST | 7.5 | -104Bally Bet | 13 |
| Anthony DavisDetroit Pistons at Washington Wizards · Thu, Nov 12, 7:10 PM EST | 22.5 | -111Courtside | 12 |
| Jalen GreenCharlotte Hornets at Phoenix Suns · Thu, Nov 12, 9:10 PM EST | 13.5 | -109Courtside | 12 |
| Ryan KalkbrennerCharlotte Hornets at Phoenix Suns · Thu, Nov 12, 9:10 PM EST | 5.5 | -114Bally Bet | 12 |
| Coby WhiteCharlotte Hornets at Phoenix Suns · Thu, Nov 12, 9:10 PM EST | 13.5 | -120Bovada | 11 |
| Devin BookerCharlotte Hornets at Phoenix Suns · Thu, Nov 12, 9:10 PM EST | 24.5 | -110ESPN BET | 11 |
| Kyshawn GeorgeDetroit Pistons at Washington Wizards · Thu, Nov 12, 7:10 PM EST | 14.5 | +104FanDuel | 11 |
| Ausar ThompsonDetroit Pistons at Washington Wizards · Thu, Nov 12, 7:10 PM EST | 10.5 | +102Bally Bet | 10 |
NBA prop markets we carry
Points · Rebounds · Points + Rebounds + Assists · Assists · Points + Rebounds · Threes · Points + Assists · Rebounds + Assists · Double Double · First Basket Scorer · 1st Quarter Points · Method of First Basket · Steals · 1st Quarter Rebounds · Blocks · Triple Double · Blocks + Steals · First Team Basket Scorer · Field Goals · Free Throws Made · Free Throws Attempted · 1st Quarter Assists · Turnovers
More NBA markets: Moneyline · Spreads · Totals · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.playerProps({ league: "nba", market: "player_points" })