NHL line movement: how the odds have moved
The 20 upcoming NHL games whose moneyline moved most, out of 24 with a current price and a price history. Prices are the average of 3 or more sportsbooks that updated in the last 12 hours, one per brand. The move is the change in each team's chance of winning with the books' margin removed.
The first price is the earliest one we have; we keep 30 days of history. This page updates every hour.
| Game | First price | Now | Move |
|---|---|---|---|
| Sat, Oct 3, 8:10 PM EDTBoston Bruins | +152Sep 25 | +152 | flat |
| Minnesota Wild | -181 | -181 | flat |
| Sat, Oct 3, 7:40 PM EDTNew Jersey Devils | -105Sep 25 | -105 | flat |
| New York Islanders | -115 | -115 | flat |
| Sat, Oct 3, 7:10 PM EDTMontréal Canadiens | -110Sep 25 | -110 | flat |
| Pittsburgh Penguins | -110 | -110 | flat |
| Sat, Oct 3, 7:10 PM EDTWashington Capitals | +124Sep 25 | +124 | flat |
| Tampa Bay Lightning | -147 | -147 | flat |
| Sat, Oct 3, 7:10 PM EDTChicago Blackhawks | +180Sep 25 | +180 | flat |
| Buffalo Sabres | -219 | -219 | flat |
| Fri, Oct 2, 9:10 PM EDTSt Louis Blues | +168Sep 25 | +168 | flat |
| Dallas Stars | -207 | -207 | flat |
| Fri, Oct 2, 8:10 PM EDTBoston Bruins | -112Sep 25 | -112 | flat |
| Winnipeg Jets | -107 | -107 | flat |
| Fri, Oct 2, 6:40 PM EDTNew York Rangers | +117Sep 25 | +117 | flat |
| Detroit Red Wings | -141 | -141 | flat |
| Thu, Oct 1, 10:10 PM EDTEdmonton Oilers | -200Sep 25 | -200 | flat |
| Vancouver Canucks | +163 | +163 | flat |
| Thu, Oct 1, 10:10 PM EDTFlorida Panthers | -136Sep 25 | -136 | flat |
| San Jose Sharks | +112 | +112 | flat |
| Thu, Oct 1, 9:10 PM EDTChicago Blackhawks | +163Sep 25 | +163 | flat |
| Utah Mammoth | -201 | -201 | flat |
| Thu, Oct 1, 9:10 PM EDTSeattle Kraken | -105Sep 25 | -105 | flat |
| Calgary Flames | -117 | -117 | flat |
| Thu, Oct 1, 8:10 PM EDTMinnesota Wild | -143Sep 25 | -143 | flat |
| Nashville Predators | +119 | +119 | flat |
| Thu, Oct 1, 7:10 PM EDTBuffalo Sabres | -109Sep 25 | -109 | flat |
| Columbus Blue Jackets | -112 | -112 | flat |
| Thu, Oct 1, 7:10 PM EDTPhiladelphia Flyers | +122Sep 25 | +122 | flat |
| New Jersey Devils | -147 | -147 | flat |
| Thu, Oct 1, 7:10 PM EDTTampa Bay Lightning | -139Sep 25 | -139 | flat |
| New York Rangers | +115 | +115 | flat |
| Wed, Sep 30, 10:10 PM EDTLos Angeles Kings | +147Sep 25 | +147 | flat |
| Colorado Avalanche | -175 | -175 | flat |
| Wed, Sep 30, 7:40 PM EDTNew York Islanders | -110Sep 25 | -110 | flat |
| Toronto Maple Leafs | -113 | -113 | flat |
| Wed, Sep 30, 7:30 PM EDTPittsburgh Penguins | +110Sep 25 | +110 | flat |
| Philadelphia Flyers | -131 | -131 | flat |
| Tue, Sep 29, 10:40 PM EDTChicago Blackhawks | +207Sep 25 | +207 | flat |
| Vegas Golden Knights | -258 | -258 | flat |
More NHL markets: Moneyline · Spreads · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const history = await ml.get("/v1/events/nhl-odds-3a9af73961ea2f2322255a6fca4d421e/odds-history", { market: "moneyline" })