NHL spreads: today's lines and best odds
The main spread for the next 10 NHL games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Away | Home | Books |
|---|---|---|---|
| Florida Panthers at Carolina HurricanesTue, Sep 29, 5:00 PM EDT | +1.5 -225BetUS | -1.5 +200Bally Bet | 13 |
| Montréal Canadiens at Toronto Maple LeafsTue, Sep 29, 7:10 PM EDT | +1.5 -235Bovada | -1.5 +205Bally Bet | 13 |
| New York Rangers at Boston BruinsTue, Sep 29, 8:10 PM EDT | +1.5 -218DraftKings | -1.5 +195Bally Bet | 13 |
| Vancouver Canucks at Edmonton OilersTue, Sep 29, 10:10 PM EDT | +1.5 +100Hard Rock Bet | -1.5 -110BetMGM | 13 |
| Chicago Blackhawks at Vegas Golden KnightsTue, Sep 29, 10:40 PM EDT | +1.5 -112FanDuel | -1.5 +105BetUS | 13 |
| Pittsburgh Penguins at Philadelphia FlyersWed, Sep 30, 7:30 PM EDT | +1.5 -218DraftKings | -1.5 +188BetUS | 12 |
| New York Islanders at Toronto Maple LeafsWed, Sep 30, 7:40 PM EDT | +1.5 -265DraftKings | -1.5 +220BetMGM | 3 |
| Los Angeles Kings at Colorado AvalancheWed, Sep 30, 10:10 PM EDT | +1.5 -160BetMGM | -1.5 +148BetUS | 12 |
| Buffalo Sabres at Columbus Blue JacketsThu, Oct 1, 7:10 PM EDT | +1.5 -250DraftKings | -1.5 +215Bovada | 7 |
| Philadelphia Flyers at New Jersey DevilsThu, Oct 1, 7:10 PM EDT | +1.5 -200BetMGM | -1.5 +173Bovada | 7 |
More NHL markets: Moneyline · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "nhl", market: "spread" })