NHL totals: today's lines and best odds
The main total for the next 10 NHL games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Over | Under | Books |
|---|---|---|---|
| Florida Panthers at Carolina HurricanesTue, Sep 29, 5:00 PM EDT | 6.5 +114FanDuel | 6.5 -120BetMGM | 16 |
| Montréal Canadiens at Toronto Maple LeafsTue, Sep 29, 7:10 PM EDT | 6.5 +110FanDuel | 6.5 -120BetAnySports | 16 |
| New York Rangers at Boston BruinsTue, Sep 29, 8:10 PM EDT | 5.5 -120BetAnySports | 5.5 +110DraftKings | 16 |
| Vancouver Canucks at Edmonton OilersTue, Sep 29, 10:10 PM EDT | 6.5 -108FanDuel | 6.5 +100ESPN BET | 16 |
| Chicago Blackhawks at Vegas Golden KnightsTue, Sep 29, 10:40 PM EDT | 5.5 -125BetAnySports | 5.5 +109BetOnline.ag | 16 |
| Pittsburgh Penguins at Philadelphia FlyersWed, Sep 30, 7:30 PM EDT | 5.5 -120BetMGM | 5.5 +112BetOnline.ag | 13 |
| New York Islanders at Toronto Maple LeafsWed, Sep 30, 7:40 PM EDT | 6.5 +114DraftKings | 6.5 -135DraftKings | 3 |
| Los Angeles Kings at Colorado AvalancheWed, Sep 30, 10:10 PM EDT | 5.5 -115Fanatics | 5.5 +104BetOnline.ag | 13 |
| Buffalo Sabres at Columbus Blue JacketsThu, Oct 1, 7:10 PM EDT | 5.5 -135Bovada | 5.5 +115Bovada | 7 |
| Philadelphia Flyers at New Jersey DevilsThu, Oct 1, 7:10 PM EDT | 5.5 -110Fanatics | 5.5 +100BetMGM | 7 |
More NHL markets: Moneyline · Spreads · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "nhl", market: "total" })