NHL player props: today's lines and best odds
The main shots on goal line for 15 NHL players in upcoming games, with the best Over price across sportsbooks. MoneyLine Sports API carries 8 NHL prop markets for upcoming games. Prices refresh every hour.
Shots On Goal: main line and best Over
| Player | Line | Best Over | Books |
|---|---|---|---|
| Andrei SvechnikovCarolina Hurricanes at Seattle Kraken · Thu, Nov 12, 12:00 PM EST | 2.5 | +100Bally Bet | 4 |
| Bobby McMannCarolina Hurricanes at Seattle Kraken · Thu, Nov 12, 12:00 PM EST | 2.5 | +130Bally Bet | 4 |
| Jackson BlakeCarolina Hurricanes at Seattle Kraken · Thu, Nov 12, 12:00 PM EST | 2.5 | +126FanDuel | 4 |
| Jordan EberleCarolina Hurricanes at Seattle Kraken · Thu, Nov 12, 12:00 PM EST | 1.5 | -120FanDuel | 4 |
| Logan StankovenCarolina Hurricanes at Seattle Kraken · Thu, Nov 12, 12:00 PM EST | 2.5 | +130FanDuel | 4 |
| Mackie SamoskevichCarolina Hurricanes at Seattle Kraken · Thu, Nov 12, 12:00 PM EST | 1.5 | -130ESPN BET | 4 |
| Nikolaj EhlersCarolina Hurricanes at Seattle Kraken · Thu, Nov 12, 12:00 PM EST | 2.5 | +116FanDuel | 4 |
| Sebastian AhoCarolina Hurricanes at Seattle Kraken · Thu, Nov 12, 12:00 PM EST | 2.5 | -118Bally Bet | 4 |
| Vince DunnCarolina Hurricanes at Seattle Kraken · Thu, Nov 12, 12:00 PM EST | 1.5 | -135FanDuel | 4 |
| Adam FantilliTampa Bay Lightning at Columbus Blue Jackets · Thu, Nov 12, 7:00 PM EST | 2.5 | +108FanDuel | 3 |
| Brandon MontourCarolina Hurricanes at Seattle Kraken · Thu, Nov 12, 12:00 PM EST | 1.5 | -167Bally Bet | 3 |
| Cole CaufieldMontréal Canadiens at Boston Bruins · Thu, Nov 12, 7:00 PM EST | 3.5 | +135ESPN BET | 3 |
| David PastrnakMontréal Canadiens at Boston Bruins · Thu, Nov 12, 7:00 PM EST | 3.5 | -114FanDuel | 3 |
| Jake GuentzelTampa Bay Lightning at Columbus Blue Jackets · Thu, Nov 12, 7:00 PM EST | 2.5 | -102FanDuel | 3 |
| John CarlsonTampa Bay Lightning at Columbus Blue Jackets · Thu, Nov 12, 7:00 PM EST | 1.5 | -152FanDuel | 3 |
NHL prop markets we carry
Anytime Goal Scorer · Goals · First Goal Scorer · Shots On Goal · Points · Assists · Power Play Points · Blocked Shots
More NHL markets: Moneyline · Spreads · Totals · Line movement
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.playerProps({ league: "nhl", market: "player_shots_on_goal" })